Reid Brekke

Singles Matches 169/169 100%
Doubles Matches 0/169 0%
Played 133/169 79%
Defaulted 36/169 21%
Won 76/133 57%
Lost 57/133 43%
Tennis Level Advance ?
Ratings Singles Doubles
Tournaments 1651 ? NA ?
Leagues 1714 ? NA ?
Championships 1653 ? NA ?
League Rounds 29
Tournaments 2
Championships 7
League Round League Group
Singles League 2024 Round 7 Advance2
Singles League 2024 Round 6 Advance2
Singles League 2024 Round 5 Advance3
Singles League 2024 Round 4 Intermediate1
Singles League 2024 Round 3 Advance3
Singles League 2024 Round 2 Advance2
Singles League 2024 Round 1 Advance2
Singles League 2023 Round 8 Advance1
Singles League 2023 Round 7 Advance1
Singles League 2023 Round 6 Advance2
Singles League 2023 Round 5 Advance1
Singles League 2023 Round 4 Advance2
Singles League 2023 Round 3 Advance2
Singles League 2023 Round 2 Advance3
Singles League 2023 Round 1 - Mixed Group 03
Singles League 2022 Round 8 - Mixed Group #02
Singles League 2022 Round 7 - Mixed Group #02
Singles League 2022 Round 6 - Mixed Group #02
Singles League 2022 Round 5 - Gents Group #01
Singles League 2022 Round 4 - Gents Group #02
Singles League 2022 Round 3 - Gents Group #01
Singles League 2022 Round 2 - Gents Group #02
Singles League 2022 Round 1 Group #03
Singles League 2021 Round 6 Group #2
Singles League 2021 Round 5 Group #2
Singles League 2021 Round 4 Group #1
Singles League 2021 Round 3 Group #2
Singles League 2021 Round 2 Group #2
Singles League 2021 Round 1 Group #3
Tournaments
SEP Singles 2023
JAN Singles 2023

Played Matches

Date Opponent Outcome Score
04/10/2024 Arnold Swaniawski ArnoldS Lost 2-6 0-6
28/09/2024 Torrance Gerlach TorranceG Won 6-0 6-2
27/09/2024 Arnold Swaniawski ArnoldS Lost 1-6 0-6
26/09/2024 Ayk Stepanyan AykS Won WIN CONCEDE
24/09/2024 Chelsey Witting ChelseyW Won 7-5 6-1
13/09/2024 Kacey Schneider KaceyS Lost 3-6 3-6
02/09/2024 Rebeca Cruickshank RebecaC Lost 2-6 6-4 6-10
27/08/2024 Elwyn West ElwynW Lost 4-6 1-6
19/07/2024 Foster Rosenbaum FosterR Won 6-4 6-2
15/07/2024 Vicenta Windler VicentaW Lost 7-5 2-6 5-10
07/07/2024 Ayk Stepanyan AykS Won 6-2 6-1
01/07/2024 Rebeca Cruickshank RebecaC Won 5-7 6-4 10-4
21/06/2024 Meghan Abshire MeghanA Won 6-4 6-1
19/06/2024 Rosalinda Nolan RosalindaN Won 6-3 6-2
17/06/2024 Holly Abernathy HollyA Won 6-3 6-2
14/06/2024 Veda Gorczany VedaG Won 7-5 6-2
08/06/2024 Ashlynn Baumbach AshlynnB Lost 5-7 4-6
04/06/2024 Hunter Stamm HunterS Won 6-3 3-6 11-9
11/05/2024 Holly Abernathy HollyA Lost 2-6 5-7
03/05/2024 Angie Rempel AngieR Lost 2-6 0-6
26/04/2024 Elwyn West ElwynW Lost 5-7 4-6
17/04/2024 Nicholas Swift NicholasS Won 6-1 6-2
10/04/2024 Foster Rosenbaum FosterR Won 6-3 6-3
30/03/2024 Gillian Stoltenberg GillianS Lost 0-6 0-6
25/03/2024 Porter D'Amore PorterD Won 6-3 6-1
25/03/2024 Rebeca Cruickshank RebecaC Lost 2-6 1-6
22/03/2024 Micheal Brekke MichealB Lost 6-4 6-7 6-10
23/02/2024 Brock Conroy BrockC Lost 0-6 2-6
18/02/2024 Vern Kertzmann VernK Won 6-3 6-3
02/02/2024 Arianna Bins AriannaB Won 2-6 6-2 10-8
29/01/2024 Rebeca Cruickshank RebecaC Won 6-3 7-5
09/01/2024 Jannie Raynor JannieR Lost 3-6 5-7
06/12/2023 Marina Reynolds MarinaR Lost 2-6 0-6
13/11/2023 Catharine Rowe CatharineR Lost 0-6 2-6
08/11/2023 Rupert Gutmann RupertG Lost 3-6 1-6
03/11/2023 Rosie Mraz RosieM Lost 2-6 0-6
18/10/2023 Catharine Rowe CatharineR Lost 2-6 5-7
13/10/2023 Vicenta Windler VicentaW Won 7-6 7-5
08/10/2023 Marina Reynolds MarinaR Lost 4-6 3-6
29/09/2023 Candace Blick CandaceB Won 6-3 4-6 10-6
28/09/2023 Katheryn Grady KatherynG Won 15-6
28/09/2023 Daphne Littel DaphneL Won 15-4
28/09/2023 Vern Kertzmann VernK Lost 14-15
28/09/2023 Elyse Johnson ElyseJ Lost 11-15
28/09/2023 Sanford Gerlach SanfordG Won 15-14
24/09/2023 Judson Kerluke JudsonK Won 6-4 6-1
17/09/2023 Ayk Stepanyan AykS Won 6-4 6-3
06/09/2023 Vicenta Windler VicentaW Won 6-1 6-4
22/08/2023 Stefan Hauck StefanH Won 6-3 6-3
31/07/2023 Afton Pacocha AftonP Lost 3-6 3-6
21/07/2023 Rupert Gutmann RupertG Lost 3-6 0-6
11/07/2023 Marina Reynolds MarinaR Lost 4-6 0-6
09/07/2023 Catharine Rowe CatharineR Lost 2-6 1-6
23/06/2023 Elyse Johnson ElyseJ Won 7-6 3-6 11-9
19/06/2023 Rebeca Cruickshank RebecaC Won 3-6 6-1 10-5
16/06/2023 Ayk Stepanyan AykS Won 6-2 6-2
13/06/2023 Rosalinda Nolan RosalindaN Won 6-1 7-6
06/06/2023 Stefan Hauck StefanH Lost 5-7 6-4 8-10
24/05/2023 Catharine Rowe CatharineR Won 6-2 7-6
18/05/2023 Veda Gorczany VedaG Won 7-5 6-4
12/05/2023 Nicholas Sporer NicholasS Won 7-5 6-4
09/05/2023 Afton Pacocha AftonP Lost 2-6 2-6
28/04/2023 Ayk Stepanyan AykS Won 6-4 6-1
25/04/2023 Stefan Hauck StefanH Lost 3-6 6-7
22/04/2023 Ayk Stepanyan AykS Won 6-3 6-0
17/04/2023 Gillian Stoltenberg GillianS Lost 2-6 3-6
14/04/2023 Nicholas Sporer NicholasS Won 6-4 6-1
13/04/2023 Chelsey Witting ChelseyW Won 6-2 6-0
02/04/2023 Ayk Stepanyan AykS Won 6-2 7-6
31/03/2023 Ephraim Green EphraimG Won 3-6 6-4 10-2
30/03/2023 Alaina Auer AlainaA Won 6-3 6-3
21/03/2023 Marilie Botsford MarilieB Won 7-5 7-5
28/02/2023 Dagmar Cormier DagmarC Won 5-7 6-2 10-7
19/02/2023 Marilie Botsford MarilieB Won 7-6 6-4
13/02/2023 Marilyne Walter MarilyneW Lost 2-6 6-7
10/02/2023 Vicenta Windler VicentaW Won 7-5 6-3
06/02/2023 Catharine Rowe CatharineR Lost 6-4 5-7 7-10
26/01/2023 Lina Kessler LinaK Won 15-4
26/01/2023 Candace Blick CandaceB Lost 9-15
26/01/2023 Elwyn West ElwynW Won 15-11
26/01/2023 Ayk Stepanyan AykS Won 15-11
23/01/2023 Torrance Gerlach TorranceG Won 4-6 6-2 10-6
17/01/2023 Nicholas Sporer NicholasS Won 6-3 4-6 10-7
05/12/2022 Stefan Hauck StefanH Won 7-5 7-6
30/11/2022 Rosalinda Nolan RosalindaN Lost 4-6 4-6
22/11/2022 Ephraim Green EphraimG Won 6-2 6-2
15/11/2022 Afton Pacocha AftonP Lost 6-3 0-6 5-10
24/10/2022 Leanne Toy LeanneT Lost 4-6 0-6
18/10/2022 Jaime Lueilwitz JaimeL Won 6-2 6-3
16/10/2022 Stefan Hauck StefanH Won 6-1 3-6 10-6
04/10/2022 Rosalinda Nolan RosalindaN Lost 6-3 3-6 3-10
27/09/2022 Vern Kertzmann VernK Lost 2-6 3-6
21/09/2022 Rebeca Cruickshank RebecaC Won 7-5 6-2
14/09/2022 Angie Wolff AngieW Won 7-6 6-2
05/09/2022 Stefan Hauck StefanH Lost 4-6 5-7
19/08/2022 Ayk Stepanyan AykS Won 6-2 6-2
17/08/2022 Milford Rodriguez MilfordR Lost 3-6 7-5 7-10
09/08/2022 Maggie Feest MaggieF Won 6-2 6-3
31/07/2022 Chelsey Witting ChelseyW Lost 6-7 3-6
30/07/2022 Marina Reynolds MarinaR Lost 3-6 3-6
14/07/2022 Stefan Hauck StefanH Won 6-3 1-6 10-8
11/07/2022 Catharine Rowe CatharineR Lost 3-6 6-7
15/06/2022 Rebeca Cruickshank RebecaC Won 6-2 7-5
27/05/2022 Stefan Hauck StefanH Lost 6-4 1-6 3-10
22/05/2022 Maggie Feest MaggieF Won 7-5 1-6 11-9
04/05/2022 Vern Kertzmann VernK Won 7-6 6-3
31/03/2022 Catharine Rowe CatharineR Lost 5-7 1-6
18/03/2022 Curtis Shanahan CurtisS Won 6-4 7-5
15/03/2022 Shana Will ShanaW Won 6-3 3-6 10-6
01/03/2022 Vern Kertzmann VernK Lost 3-6 6-2 8-10
21/02/2022 Stefan Hauck StefanH Won 6-3 7-6
09/02/2022 Freda Block FredaB Won 7-6 6-3
21/01/2022 Gina Barton GinaB Won 6-3 6-1
19/01/2022 Eve Morar EveM Won 6-3 6-4
08/12/2021 Torrance Gerlach TorranceG Lost 7-5 1-6 7-10
28/10/2021 Maggie Feest MaggieF Lost 0-6 4-6
11/10/2021 Chelsey Witting ChelseyW Lost 0-6 5-7
06/10/2021 Jedediah Erdman JedediahE Lost 3-6 1-6
30/09/2021 Vicenta Windler VicentaW Won 3-6 6-2 10-8
24/09/2021 Allan Larkin AllanL Lost 0-6 6-3 6-10
21/09/2021 Marina Reynolds MarinaR Lost 1-6 2-6
16/09/2021 Catharine Rowe CatharineR Lost 2-6 5-7
11/08/2021 Nettie Prosacco NettieP Won 6-4 6-3
09/08/2021 Abdullah Lowe AbdullahL Lost 2-6 3-6
04/08/2021 Torrance Gerlach TorranceG Won 6-4 6-2
02/08/2021 Rupert Gutmann RupertG Won 2-6 6-4 10-1
19/07/2021 Rebeca Cruickshank RebecaC Won 1-6 6-3 10-3
30/06/2021 London Kub LondonK Lost 2-6 4-6
28/06/2021 Rebeca Cruickshank RebecaC Lost 6-2 3-6 9-11
25/06/2021 Chelsey Witting ChelseyW Won 6-4 4-6 10-5
23/05/2021 Rupert Gutmann RupertG Won 7-5 4-6 10-4
19/05/2021 Nicholas Swift NicholasS Won 6-0 6-2
30/04/2021 Rebeca Cruickshank RebecaC Won 6-4 6-1

Matches to play

ATS Winter Championship 2024 - Gents Singles Advanced
Opponent Due by
Marlee Witting MarleeW 20/10/2024
Singles League 2024 Round 7
Opponent Due by
Adolphus Graham AdolphusG 10/11/2024
Stefan Hauck StefanH 10/11/2024
Lula Metz LulaM 10/11/2024
Rebeca Cruickshank RebecaC 10/11/2024
Gillian Stoltenberg GillianS 10/11/2024
Savanna Schinner SavannaS 10/11/2024