Nicholas Swift

Singles Matches 104/114 91%
Doubles Matches 10/114 9%
Played 64/114 56%
Defaulted 50/114 44%
Won 36/64 56%
Lost 28/64 44%
Tennis Level Intermediate ?
Ratings Singles Doubles
Tournaments NA ? 1493 ?
Leagues 1483 ? NA ?
Championships 1440 ? NA ?
League Rounds 20
Tournaments 2
Championships 4
League Round League Group
Singles League 2024 Round 7 Intermediate7
Singles League 2024 Round 5 Intermediate6
Singles League 2024 Round 4 Intermediate7
Singles League 2024 Round 3 Intermediate7
Singles League 2024 Round 1 Intermediate7
Singles League 2023 Round 8 Intermediate7
Singles League 2023 Round 6 Intermediate6
Singles League 2023 Round 4 Intermediate5
Singles League 2022 Round 7 - Mixed Group #07
Singles League 2022 Round 6 - Mixed Group #08
Singles League 2022 Round 4 - Gents Group #08
Singles League 2022 Round 3 - Gents Group #07
Singles League 2022 Round 2 - Gents Group #08
Singles League 2022 Round 1 Group #08
Singles League 2021 Round 6 Group #8
Singles League 2021 Round 5 Group #8
Singles League 2021 Round 4 Group #8
Singles League 2021 Round 3 Group #6
Singles League 2021 Round 2 Group #4
Singles League 2021 Round 1 Group #3
Tournaments
NOV Doubles 2021 Mini
JUL Doubles 2021 Mini

Played Matches

Date Opponent Outcome Score
07/09/2024 Dorothea Cummerata DorotheaC Won 6-2 6-1
01/08/2024 Ms. Aryanna Feil Ms.AF Won 6-1 6-3
17/06/2024 Lea Hoeger LeaH Won 6-4 7-5
04/06/2024 Michael Littel MichaelL Won 7-6 6-1
30/05/2024 Icie Marvin IcieM Won 2-6 6-4 10-2
27/05/2024 Burnice Stanton BurniceS Won 2-6 6-4 10-3
07/05/2024 Dayton Lynch DaytonL Lost 2-6 2-6
05/05/2024 Chaz Hilpert ChazH Won 7-6 6-4
01/05/2024 Burnice Stanton BurniceS Won 6-0 6-1
17/04/2024 Reid Brekke ReidB Lost 1-6 2-6
06/03/2024 Lavern Senger LavernS Won 6-4 3-6 12-10
19/02/2024 Stephania Stiedemann StephaniaS Won 6-7 6-4 10-8
18/02/2024 Fanny Waelchi FannyW Won 6-2 6-4
09/02/2024 Jerome Roob JeromeR Won 7-5 6-0
12/12/2023 Triston Ruecker TristonR Lost 1-6 4-6
28/11/2023 Presley Reynolds PresleyR Lost 2-6 1-6
14/11/2023 Elinor Koepp ElinorK Won 7-5 6-1
16/09/2023 Marian Kutch MarianK Lost 3-6 4-6
20/08/2023 Addie Zemlak AddieZ Lost 4-6 4-6
19/06/2023 Marlee Witting MarleeW Lost 3-6 3-6
08/06/2023 Holly Abernathy HollyA Lost 2-6 1-6
06/04/2023 Antonette Brekke AntonetteB Lost 3-6 1-6
17/02/2023 Chaz Hilpert ChazH Lost 3-6 6-2 9-11
11/09/2022 Dolly Boehm DollyB Lost 2-6 1-6
09/09/2022 Abigale Koch AbigaleK Won 6-2 6-2
16/08/2022 Grady Leuschke GradyL Won 6-2 6-4
15/08/2022 Ms. Aryanna Feil Ms.AF Won 7-6 6-0
11/06/2022 Ms. Destiney Ritchie Ms.DR Won 6-4 6-3
08/05/2022 Alf Krajcik AlfK Lost 5-7 6-7
06/05/2022 Lucius Kuhn LuciusK Lost 1-6 3-6
03/05/2022 Electa Hudson ElectaH Lost 5-7 6-2 11-13
27/03/2022 Jolie Breitenberg JolieB Won 6-3 6-2
24/03/2022 Alaina Auer AlainaA Won 1-6 6-2 10-3
22/03/2022 Joseph Walsh JosephW Won 6-3 6-4
19/03/2022 Alfonso Erdman AlfonsoE Won 6-3 6-3
13/02/2022 Joseph Walsh JosephW Lost 6-7 6-3 5-10
28/01/2022 Abigale Koch AbigaleK Won 6-4 4-6 13-11
25/01/2022 Electa Hudson ElectaH Won 6-3 7-5
07/01/2022 Enrico Denesik EnricoD Won 7-5 6-2
15/12/2021 Amelie Jakubowski AmelieJ Won 6-2 7-6
14/12/2021 Alfonso Erdman AlfonsoE Won 6-4 6-3
11/11/2021
RachelN
AlphonsoW
RachelN & AlphonsoW
Won 15-5
11/11/2021
SeungwonL
SuzanneC
SeungwonL & SuzanneC
Won 15-5
11/11/2021
DimitriJL
WalkerS
DimitriJL & WalkerS
Won 15-10
11/11/2021
AnthonyL
JonasD
AnthonyL & JonasD
Won 15-3
11/11/2021
AntonioE
GeoG
AntonioE & GeoG
Lost 13-15
05/11/2021 Sanford Gerlach SanfordG Won 6-4 6-2
01/11/2021 Alfonso Erdman AlfonsoE Won 1-6 7-5 11-9
12/09/2021 Alf Krajcik AlfK Won 6-4 1-6 10-3
19/08/2021 Abigale Koch AbigaleK Won 6-3 7-6
12/08/2021 Jolie Breitenberg JolieB Won 1-6 6-3 10-8
27/07/2021 Steve Kris SteveK Lost 7-5 1-6 7-10
23/07/2021 Eve Morar EveM Lost 3-6 2-6
14/07/2021 Ayk Stepanyan AykS Lost 2-6 7-6 4-10
08/07/2021
NicoleC
LeslyB
NicoleC & LeslyB
Won 15-14
08/07/2021
MariaTB
LorenzM
MariaTB & LorenzM
Lost 13-15
08/07/2021
RobinaM
FranzS
RobinaM & FranzS
Lost 13-15
08/07/2021
KrishnaR
JulietP
KrishnaR & JulietP
Lost 6-15
08/07/2021
ChristopheC
LuzB
ChristopheC & LuzB
Lost 8-15
04/07/2021 Lyric Rutherford LyricR Lost 7-6 6-7 8-10
01/07/2021 Maggie Feest MaggieF Lost 0-6 6-7
16/06/2021 Stefan Hauck StefanH Lost 0-6 0-6
21/05/2021 Rebeca Cruickshank RebecaC Lost 2-6 2-6
19/05/2021 Reid Brekke ReidB Lost 0-6 2-6

Matches to play

ATS Winter Championship 2024 - Gents Singles Intermediate
Opponent Due by
Vicenta Windler VicentaW 20/10/2024
Singles League 2024 Round 7
Opponent Due by
Steve Kris SteveK 10/11/2024
Abigale Koch AbigaleK 10/11/2024
Joana Reilly JoanaR 10/11/2024
Rachelle Marvin RachelleM 10/11/2024
Greg Conroy GregC 10/11/2024
Lea Hoeger LeaH 10/11/2024