Singles Matches | 61/83 | 73% |
Doubles Matches | 22/83 | 27% |
Played | 52/83 | 63% |
Defaulted | 31/83 | 37% |
Won | 30/52 | 58% |
Lost | 22/52 | 42% |
Tennis Level | Intermediate ? | |
Ratings | Singles | Doubles |
Tournaments | Pending ? | 1454 ? |
Leagues | 1373 ? | Pending ? |
Championships | Pending ? | NA ? |
League Rounds | 11 | |
Tournaments | 4 | |
Championships | 3 |
Tournaments |
---|
JUL Singles 2024 |
OCT Doubles 2023 |
MAY Doubles 2023 |
APR Doubles 2023 |
Date | Opponent | Outcome | Score |
---|---|---|---|
03/10/2024 | Joana Reilly JoanaR | Won | 6-2 6-2 |
01/09/2024 | Susanna Bernhard SusannaB | Won | 7-5 6-1 |
27/08/2024 | Dewayne Wintheiser DewayneW | Won | 4-6 6-2 10-6 |
18/08/2024 | Garth Dare GarthD | Won | 4-6 6-1 10-4 |
16/08/2024 | Michael Littel MichaelL | Won | 6-0 6-4 |
13/08/2024 | Karlee Homenick KarleeH | Lost | 3-6 2-6 |
02/08/2024 | Abigale Koch AbigaleK | Lost | 3-6 4-6 |
25/07/2024 | Olaf Hickle OlafH | Won | 15-8 |
25/07/2024 | Elwyn West ElwynW | Lost | 8-15 |
25/07/2024 | Cale Nienow CaleN | Won | 15-11 |
25/07/2024 | Kiarra Smith KiarraS | Lost | 10-15 |
25/07/2024 | Marlee Witting MarleeW | Lost | 6-15 |
18/07/2024 | Lina Kessler LinaK | Lost | 3-6 1-6 |
15/07/2024 | Steve Kris SteveK | Won | 6-2 6-4 |
20/06/2024 | Burnice Stanton BurniceS | Won | 6-3 6-2 |
17/06/2024 | Nicholas Swift NicholasS | Lost | 4-6 5-7 |
07/06/2024 | Michael Littel MichaelL | Won | 6-1 7-5 |
28/02/2024 | Steve Kris SteveK | Won | 6-1 6-3 |
26/02/2024 | Ms. Aryanna Feil Ms.AF | Won | 6-3 6-4 |
17/02/2024 | Michael Littel MichaelL | Won | 6-2 6-4 |
16/02/2024 | Jerod Reynolds JerodR | Won | 6-0 6-1 |
02/02/2024 | Angie Wolff AngieW | Lost | 2-6 3-6 |
01/02/2024 | Garth Dare GarthD | Won | 6-3 7-5 |
16/01/2024 | Ernestina Miller ErnestinaM | Won | 6-1 6-1 |
09/01/2024 | Ms. Aryanna Feil Ms.AF | Lost | 4-6 6-1 6-10 |
13/12/2023 | RatkoM
SavannaS |
Lost | 0-6 0-6 |
05/12/2023 | Alexander Goyette AlexanderG | Won | 6-4 6-0 |
04/12/2023 | Major Kemmer MajorK | Won | 6-3 6-3 |
27/11/2023 | GerritF
RupertG |
Lost | 2-6 1-6 |
24/11/2023 | Delaney Reinger DelaneyR | Won | 6-3 6-3 |
19/11/2023 | Mittie Tromp MittieT | Won | 6-1 6-3 |
17/11/2023 | Melody Kuvalis MelodyK | Won | 6-2 6-2 |
12/10/2023 | LukeE
NelsA |
Lost | 5-15 |
12/10/2023 | ShomikP
MarleneK |
Lost | 11-15 |
12/10/2023 | KeL
JoanaR |
Lost | 7-15 |
12/10/2023 | MitraK
IsraelP |
Won | 15-7 |
12/10/2023 | ShomikP
MarleneK |
Lost | 7-15 |
15/09/2023 | SaheedL
SanfordG |
Lost | LOSS CONCEDE |
02/06/2023 | Garth Dare GarthD | Won | 6-3 6-3 |
24/05/2023 | Florence Larson FlorenceL | Lost | 6-3 1-6 10-12 |
11/05/2023 | JimC
JadonP |
Lost | 7-15 |
11/05/2023 | AmirJ
ClementZ |
Lost | 5-15 |
11/05/2023 | SelimG
PresleyR |
Won | 15-14 |
11/05/2023 | AlpO
CandaceB |
Won | 15-12 |
11/05/2023 | KashRB
TorranceG |
Lost | 14-15 |
02/05/2023 | Melody Kuvalis MelodyK | Won | 6-4 7-5 |
02/05/2023 | Presley Reynolds PresleyR | Won | 6-0 6-2 |
25/04/2023 | Marian Kutch MarianK | Lost | 2-6 0-6 |
20/04/2023 | LynneW
ErnestinaM |
Won | 15-8 |
20/04/2023 | TeresaDL
WaldoA |
Lost | 9-15 |
20/04/2023 | MahiK
CassandreW |
Won | 15-13 |
20/04/2023 | ErolM
ErnaT |
Won | 15-10 |
Opponent | Due by | |
---|---|---|
Hilma Ledner HilmaL | 20/10/2024 |
Opponent | Due by | |
---|---|---|
Greg Conroy GregC | 10/11/2024 | |
Steve Kris SteveK | 10/11/2024 | |
Rachelle Marvin RachelleM | 10/11/2024 | |
Abigale Koch AbigaleK | 10/11/2024 | |
Nicholas Swift NicholasS | 10/11/2024 |