Kacey Schneider

Singles Matches 132/132 100%
Doubles Matches 0/132 0%
Played 91/132 69%
Defaulted 41/132 31%
Won 56/91 62%
Lost 35/91 38%
Tennis Level Advance ?
Ratings Singles Doubles
Tournaments 1645 ? NA ?
Leagues 1722 ? NA ?
Championships 1890 ? NA ?
League Rounds 21
Tournaments 3
Championships 2
League Round League Group
Singles League 2024 Round 7 Advance1
Singles League 2024 Round 6 Advance2
Singles League 2024 Round 5 Advance1
Singles League 2024 Round 4 Advance1
Singles League 2024 Round 3 Advance2
Singles League 2024 Round 2 Advance3
Singles League 2024 Round 1 Advance2
Singles League 2023 Round 8 Advance3
Singles League 2023 Round 7 Advance3
Singles League 2023 Round 6 Intermediate1
Singles League 2023 Round 5 Intermediate1
Singles League 2023 Round 4 Intermediate2
Singles League 2023 Round 3 Intermediate3
Singles League 2023 Round 2 Intermediate5
Singles League 2022 Round 2 - Gents Group #06
Singles League 2021 Round 6 Group #4
Singles League 2021 Round 5 Group #3
Singles League 2021 Round 4 Group #4
Singles League 2021 Round 3 Group #3
Singles League 2021 Round 2 Group #3
Singles League 2021 Round 1 Group #3
Tournaments
ATS Finals 2022 - Singles
DEC Singles 2021 Mini
AUG Singles 2021 Mini

Played Matches

Date Opponent Outcome Score
20/09/2024 Chelsey Witting ChelseyW Lost 7-5 4-6 5-10
16/09/2024 Torrance Gerlach TorranceG Won 6-0 6-0
13/09/2024 Reid Brekke ReidB Won 6-3 6-3
07/09/2024 Elwyn West ElwynW Won 6-4 6-1
06/09/2024 Rebeca Cruickshank RebecaC Won 7-6 6-2
22/07/2024 Micheal Brekke MichealB Won 6-4 6-1
18/07/2024 Rupert Gutmann RupertG Lost 6-7 6-4 3-10
17/07/2024 Chelsey Witting ChelseyW Lost 6-4 5-7 7-10
09/07/2024 Marina Reynolds MarinaR Lost 2-6 1-6
21/06/2024 Micheal Brekke MichealB Lost 0-6 3-6
03/06/2024 Adolphus Graham AdolphusG Won 6-3 6-2
01/06/2024 Rupert Gutmann RupertG Lost 5-7 2-6
24/05/2024 Angie Rempel AngieR Lost 1-6 0-6
21/05/2024 Elwyn West ElwynW Won 6-3 6-2
12/05/2024 Adolphus Graham AdolphusG Lost 4-6 4-6
11/05/2024 Stefan Hauck StefanH Won 4-6 6-3 10-5
09/05/2024 Julien Tremblay JulienT Won 6-2 4-6 10-5
07/05/2024 Stefan Hauck StefanH Won 6-4 6-3
24/04/2024 Vicenta Windler VicentaW Won 6-4 6-0
21/04/2024 Ashlynn Baumbach AshlynnB Won 6-2 6-2
29/03/2024 Foster Rosenbaum FosterR Won 6-7 6-0 10-8
18/03/2024 Ayk Stepanyan AykS Won 6-1 6-3
03/03/2024 Carolina Labadie CarolinaL Won 6-1 6-1
01/03/2024 Savanna Schinner SavannaS Lost 7-6 2-6 8-10
27/02/2024 Torrance Gerlach TorranceG Won 6-4 6-0
25/02/2024 Rosalinda Nolan RosalindaN Won 6-1 6-3
12/02/2024 Vern Kertzmann VernK Lost 5-7 4-6
10/02/2024 Rosalinda Nolan RosalindaN Won 6-3 6-2
05/02/2024 Rebeca Cruickshank RebecaC Lost 2-6 7-5 8-10
03/02/2024 Jannie Raynor JannieR Lost 4-6 4-6
12/12/2023 Torrance Gerlach TorranceG Won 6-4 6-4
11/12/2023 Rebeca Cruickshank RebecaC Won 6-3 6-3
02/12/2023 Ayk Stepanyan AykS Lost LOSS NO SHOW
25/11/2023 Ashlynn Baumbach AshlynnB Won 2-6 6-3 14-12
22/11/2023 Nicholas Sporer NicholasS Won 2-6 6-0 11-9
13/11/2023 Holly Abernathy HollyA Won WIN COIN
07/11/2023 Rosalinda Nolan RosalindaN Lost 6-0 4-6 7-10
28/10/2023 Rosalinda Nolan RosalindaN Lost 6-4 2-6 7-10
27/10/2023 Ephraim Green EphraimG Won 6-3 6-1
21/10/2023 Adolphus Graham AdolphusG Lost 6-4 3-6 5-10
08/10/2023 Ayk Stepanyan AykS Lost 6-7 4-6
29/09/2023 Foster Rosenbaum FosterR Won 7-5 6-1
17/09/2023 Antonette Brekke AntonetteB Lost 4-6 3-6
15/09/2023 Julien Tremblay JulienT Won 3-6 7-5 10-7
12/09/2023 Angie Wolff AngieW Won 6-4 6-2
20/08/2023 Adolphus Graham AdolphusG Lost 6-7 3-6
15/07/2023 Adolphus Graham AdolphusG Won 6-3 1-6 10-8
07/07/2023 Winnifred Reynolds WinnifredR Won 6-2 6-4
02/07/2023 Marilie Botsford MarilieB Lost 3-6 2-6
25/06/2023 Brock Schowalter BrockS Won 6-4 6-3
23/06/2023 Winnifred Reynolds WinnifredR Won 6-2 6-3
21/06/2023 Nettie Prosacco NettieP Won 6-3 6-3
06/06/2023 Judson Kerluke JudsonK Won 6-3 6-1
30/04/2023 Ms. Destiney Ritchie Ms.DR Won 6-3 6-1
18/04/2023 Alaina Auer AlainaA Won 6-4 6-2
12/04/2023 Julien Tremblay JulienT Won 6-4 1-6 11-9
10/04/2023 Delta Parisian DeltaP Won 6-2 6-2
14/03/2023 Ted Schulist TedS Won 4-6 6-2 10-7
03/03/2023 Steve Kris SteveK Won 6-3 6-3
01/03/2023 Marlee Witting MarleeW Won 6-1 6-0
24/02/2023 Arvid Streich ArvidS Won 6-3 6-2
22/12/2022 Brock Schowalter BrockS Lost 9-15
22/12/2022 Jonas Dooley JonasD Won 15-9
22/12/2022 Dagmar Cormier DagmarC Won 15-12
22/12/2022 Alaina Auer AlainaA Won 15-10
22/12/2022 Nicholas Sporer NicholasS Won 15-10
23/12/2021 Jonas Dooley JonasD Won 15-3
23/12/2021 Isabella Haley IsabellaH Lost 9-15
23/12/2021 Torrance Gerlach TorranceG Lost 13-15
23/12/2021 Joseph Walsh JosephW Won 15-7
23/12/2021 Ayk Stepanyan AykS Won 15-12
25/10/2021 Gina Barton GinaB Lost 6-4 5-7 11-13
20/10/2021 Lorenzo Smitham LorenzoS Won 6-4 1-6 14-12
10/10/2021 Torrance Gerlach TorranceG Lost 6-3 4-6 7-10
23/09/2021 Stefan Hauck StefanH Lost 6-7 4-6
18/09/2021 Judson Kerluke JudsonK Won 7-5 7-5
05/09/2021 Wilson McClure WilsonM Lost 2-6 2-6
04/09/2021 Lyric Rutherford LyricR Won 6-1 6-2
02/09/2021 Lorenz McClure LorenzM Won 15-10
02/09/2021 Alf Krajcik AlfK Won 15-11
02/09/2021 Darrel Kemmer DarrelK Won 15-13
02/09/2021 Jedediah Erdman JedediahE Lost 14-15
02/09/2021 Isabella Haley IsabellaH Lost 9-15
10/08/2021 Gina Barton GinaB Lost 6-4 2-6 7-10
10/08/2021 Roberto Simonis RobertoS Lost 0-6 2-6
10/07/2021 Vicenta Windler VicentaW Lost 1-6 1-6
04/07/2021 Nettie Prosacco NettieP Lost 2-6 3-6
02/07/2021 Foster Rosenbaum FosterR Won 6-2 2-6 10-7
01/07/2021 Gabrielle Bernier GabrielleB Won 1-6 6-2 10-8
23/05/2021 Rebeca Cruickshank RebecaC Lost 2-6 0-6
20/05/2021 Rupert Gutmann RupertG Lost 6-3 5-7 6-10

Matches to play

Singles League 2024 Round 7
Opponent Due by
Rupert Gutmann RupertG 10/11/2024
Micheal Brekke MichealB 10/11/2024
Marina Reynolds MarinaR 10/11/2024
Elwyn West ElwynW 10/11/2024
Catharine Rowe CatharineR 10/11/2024
Angie Rempel AngieR 10/11/2024