| Singles Matches | 36/58 | 62% |
| Doubles Matches | 22/58 | 38% |
| Played | 49/58 | 84% |
| Defaulted | 9/58 | 16% |
| Won | 30/49 | 61% |
| Lost | 19/49 | 39% |
| Tennis Level | Intermediate ? | |
| Ratings | Singles | Doubles |
| Tournaments | NA ? | 1443 ? |
| Leagues | 1421 ? | Pending ? |
| Championships | NA ? | NA ? |
| League Rounds | 8 | |
| Tournaments | 4 | |
| Championships | 0 | |
| Tournaments |
|---|
| Belated MAY Doubles 2024 |
| FEB Doubles 2024 |
| OCT Doubles 2023 |
| APR Doubles 2023 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 03/10/2024 | Lea Hoeger LeaH | Lost | 2-6 2-6 |
| 24/09/2024 | Nels Altenwerth NelsA | Lost | 4-6 3-6 |
| 21/09/2024 | Steve Kris SteveK | Won | 4-6 6-3 10-3 |
| 19/09/2024 | Ms. Aryanna Feil Ms.AF | Won | 6-1 6-3 |
| 03/09/2024 | Abigale Koch AbigaleK | Won | 7-5 5-7 10-5 |
| 04/08/2024 | Vicky Brekke VickyB | Won | 6-1 6-0 |
| 30/07/2024 | Branson Fritsch BransonF | Won | 6-2 6-1 |
| 27/07/2024 | Haskell Johnston HaskellJ | Won | 6-0 6-2 |
| 13/07/2024 | Garth Dare GarthD | Won | 6-0 6-4 |
| 08/07/2024 | Nels Altenwerth NelsA | Lost | 3-6 3-6 |
| 22/06/2024 | Ms. Rebeka Will Ms.RW | Lost | 2-6 2-6 |
| 06/06/2024 | AlexB
IsabellaH |
Lost | 13-15 |
| 06/06/2024 | HyunjinA
AvisZ |
Lost | 11-15 |
| 06/06/2024 | JinsunK
HassieS |
Won | 15-3 |
| 06/06/2024 | NathanaelG
JaclynL |
Won | 15-8 |
| 06/06/2024 | MacarioC
KiannaK |
Lost | 9-15 |
| 25/05/2024 | Steve Kris SteveK | Lost | 6-3 2-6 8-10 |
| 22/05/2024 | Haskell Johnston HaskellJ | Won | 6-1 6-0 |
| 15/05/2024 | Cale Treutel CaleT | Won | 2-6 6-0 12-10 |
| 03/05/2024 | Mittie Tromp MittieT | Won | 6-3 6-2 |
| 01/05/2024 | Cale Treutel CaleT | Lost | 6-1 6-7 9-11 |
| 24/04/2024 | Orlando Baumbach OrlandoB | Won | 6-1 6-2 |
| 08/04/2024 | Jerod Reynolds JerodR | Won | 6-2 6-1 |
| 05/04/2024 | Gretchen McLaughlin GretchenM | Won | 6-0 6-1 |
| 21/03/2024 | Susanna Bernhard SusannaB | Won | 6-0 6-1 |
| 08/03/2024 | Dayton Lynch DaytonL | Lost | 1-6 2-6 |
| 04/03/2024 | Delaney Reinger DelaneyR | Won | 6-3 6-2 |
| 01/03/2024 | Nestor Dooley NestorD | Won | 4-6 6-1 10-5 |
| 26/02/2024 | Alexander Goyette AlexanderG | Won | 6-2 6-4 |
| 23/02/2024 | Alene Gutkowski AleneG | Lost | 2-6 2-6 |
| 16/02/2024 | Lew Jakubowski LewJ | Won | 6-4 6-4 |
| 15/02/2024 | JayaE
KieraB |
Won | 15-11 |
| 15/02/2024 | ThomasK
OrloM |
Won | 15-10 |
| 15/02/2024 | AysegulG
GretchenM |
Won | 15-8 |
| 15/02/2024 | HyunjinA
AvisZ |
Won | 15-11 |
| 15/02/2024 | AyoungJ
ElnaR |
Won | 15-11 |
| 11/02/2024 | Ms. Fleta Buckridge Ms.FB | Won | 6-0 6-1 |
| 22/01/2024 | Clyde Glover ClydeG | Won | 7-5 6-1 |
| 20/01/2024 | Alene Gutkowski AleneG | Won | 4-6 6-3 10-8 |
| 12/10/2023 | DustinG
AbigayleB |
Lost | 8-15 |
| 12/10/2023 | IlyasK
BeauD |
Lost | 6-15 |
| 12/10/2023 | MitraK
IsraelP |
Won | 15-7 |
| 12/10/2023 | ShomikP
MarleneK |
Won | 15-12 |
| 12/10/2023 | IlyasK
BeauD |
Lost | 6-15 |
| 20/04/2023 | SelimG
PresleyR |
Lost | 14-15 |
| 20/04/2023 | AnastasiiaH
CaleT |
Lost | 9-15 |
| 20/04/2023 | MilitsaYY
OlaM |
Lost | 9-15 |
| 17/04/2023 | SelimG
PresleyR |
Lost | 6-3 4-6 2-10 |
| 05/04/2023 | GerritF
RupertG |
Lost | 2-6 4-6 |
| Opponent | Due by | |
|---|---|---|
| Greg Conroy GregC | 10/11/2024 | |
| Steve Kris SteveK | 10/11/2024 | |
| Nicholas Swift NicholasS | 10/11/2024 | |
| Abigale Koch AbigaleK | 10/11/2024 | |
| Rachelle Marvin RachelleM | 10/11/2024 |