| Singles Matches | 69/87 | 79% |
| Doubles Matches | 18/87 | 21% |
| Played | 47/87 | 54% |
| Defaulted | 40/87 | 46% |
| Won | 32/47 | 68% |
| Lost | 15/47 | 32% |
| Tennis Level | Intermediate ? | |
| Ratings | Singles | Doubles |
| Tournaments | Pending ? | 1462 ? |
| Leagues | 1296 ? | Pending ? |
| Championships | NA ? | NA ? |
| League Rounds | 15 | |
| Tournaments | 3 | |
| Championships | 0 | |
| Tournaments |
|---|
| APR Doubles 2022 Mini |
| FEB Doubles 2022 Mini |
| DEC Ladies Singles 2021 Mini |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 11/09/2024 | Connor Marquardt ConnorM | Won | 6-1 6-1 |
| 27/08/2024 | Milo Effertz MiloE | Lost | 5-7 3-6 |
| 25/08/2024 | Grady Leuschke GradyL | Won | 6-3 4-6 11-9 |
| 11/07/2024 | Dewayne Wintheiser DewayneW | Lost | 6-7 5-7 |
| 01/07/2024 | Jerod Reynolds JerodR | Won | 7-5 6-3 |
| 30/06/2024 | Orlando Baumbach OrlandoB | Won | 6-1 7-6 |
| 14/06/2024 | Ernestina Miller ErnestinaM | Won | 6-0 6-0 |
| 28/05/2024 | Alexander Goyette AlexanderG | Won | 6-0 6-0 |
| 20/05/2024 | Melody Kuvalis MelodyK | Won | 6-0 6-2 |
| 08/05/2024 | Delaney Reinger DelaneyR | Won | 6-1 3-6 10-7 |
| 10/04/2024 | Susanna Bernhard SusannaB | Lost | 6-3 3-6 9-11 |
| 14/12/2022 | Dandre Stracke DandreS | Won | 6-4 5-7 10-7 |
| 17/10/2022 | Melody Kuvalis MelodyK | Won | 6-0 6-0 |
| 14/10/2022 | Grady Leuschke GradyL | Lost | 4-6 2-6 |
| 11/10/2022 | Dandre Stracke DandreS | Won | 6-3 5-7 10-4 |
| 11/09/2022 | Vicky Brekke VickyB | Won | 6-2 6-1 |
| 06/09/2022 | Triston Ruecker TristonR | Lost | 4-6 2-6 |
| 25/08/2022 | Khalid Sipes KhalidS | Won | 6-0 6-1 |
| 09/08/2022 | Alexander Goyette AlexanderG | Won | 6-2 6-1 |
| 21/04/2022 | AndyP
ImaH |
Lost | 6-15 |
| 21/04/2022 | GlennB
AnnaliseT |
Won | 15-6 |
| 21/04/2022 | CharlieP
BusterK |
Won | 15-9 |
| 21/04/2022 | RobinG
CristianK |
Lost | 7-15 |
| 21/04/2022 | AndyP
ImaH |
Lost | 12-15 |
| 18/04/2022 | ChanW
AshleyB |
Won | 6-2 6-2 |
| 13/04/2022 | Dejah Sawayn DejahS | Won | 6-0 7-5 |
| 11/04/2022 | Esteban Farrell EstebanF | Won | 6-3 1-6 15-4 |
| 07/04/2022 | Mittie Tromp MittieT | Won | 6-0 6-1 |
| 04/04/2022 | IrinaR
GianniK |
Won | 6-1 6-1 |
| 25/03/2022 | Electa Hudson ElectaH | Lost | 2-6 3-6 |
| 02/03/2022 | Grady Leuschke GradyL | Won | 6-2 6-3 |
| 10/02/2022 | PaulA
PietroR |
Won | 15-9 |
| 10/02/2022 | KimberleyP
GuadalupeP |
Lost | 10-15 |
| 10/02/2022 | CharlieP
BusterK |
Lost | 11-15 |
| 10/02/2022 | RomonF
MohamedB |
Lost | 13-15 |
| 10/02/2022 | AdilM
RevaP |
Won | 15-6 |
| 08/02/2022 | Hipolito Effertz HipolitoE | Lost | 2-6 4-6 |
| 03/02/2022 | Alphonso Wisozk AlphonsoW | Won | 6-0 6-0 |
| 17/01/2022 | Grady Leuschke GradyL | Won | 6-3 6-1 |
| 22/12/2021 | Kellie Greenfelder KellieG | Won | 6-4 6-0 |
| 20/12/2021 | Mittie Tromp MittieT | Won | 6-0 6-1 |
| 14/12/2021 | Grady Leuschke GradyL | Won | 15-11 |
| 14/12/2021 | Chet Spencer ChetS | Lost | 9-15 |
| 14/12/2021 | Melody Kuvalis MelodyK | Won | 15-6 |
| 14/12/2021 | Dejah Sawayn DejahS | Won | 15-7 |
| 14/12/2021 | Bernie Schimmel BernieS | Lost | 12-15 |
| 16/11/2021 | Dejah Sawayn DejahS | Won | 6-4 6-0 |
| Opponent | Due by | |
|---|---|---|
| Haskell Johnston HaskellJ | 10/11/2024 | |
| Dewayne Wintheiser DewayneW | 10/11/2024 | |
| Grady Leuschke GradyL | 10/11/2024 | |
| Susanna Bernhard SusannaB | 10/11/2024 | |
| Vance Schneider VanceS | 10/11/2024 | |
| Jerod Reynolds JerodR | 10/11/2024 | |
| Emanuel Goyette EmanuelG | 10/11/2024 |