Foster Rosenbaum

Singles Matches 159/200 80%
Doubles Matches 41/200 21%
Played 133/200 67%
Defaulted 67/200 34%
Won 59/133 44%
Lost 74/133 56%
Tennis Level Intermediate ?
Ratings Singles Doubles
Tournaments NA ? 1548 ?
Leagues 1455 ? 1637 ?
Championships 1291 ? NA ?
League Rounds 34
Tournaments 3
Championships 4
League Round League Group
Singles League 2024 Round 7 Intermediate1
Singles League 2024 Round 6 Advance3
Doubles League 2024 Round 4 - Gents Group 01
Singles League 2024 Round 5 Advance3
Singles League 2024 Round 4 Advance3
Doubles League 2024 Round 3 - Gents Group 02
Singles League 2024 Round 3 Advance3
Doubles League 2024 Round 2 - Gents Group 01
Singles League 2024 Round 2 Advance3
Doubles League 2024 Round 1 - Gents Group 01
Singles League 2024 Round 1 Advance3
Singles League 2023 Round 8 Advance2
Singles League 2023 Round 7 Advance3
Singles League 2023 Round 6 Advance4
Singles League 2023 Round 5 Advance3
Singles League 2023 Round 4 Advance3
Singles League 2023 Round 3 Advance3
Doubles League 2023 Round 2 - Gents Group 01
Singles League 2023 Round 2 Intermediate1
Singles League 2023 Round 1 - Mixed Group 04
Singles League 2022 Round 8 - Mixed Group #04
Singles League 2022 Round 7 - Mixed Group #03
Singles League 2022 Round 6 - Mixed Group #03
Singles League 2022 Round 5 - Gents Group #04
Singles League 2022 Round 4 - Gents Group #05
Singles League 2022 Round 3 - Gents Group #05
Singles League 2022 Round 2 - Gents Group #05
Singles League 2022 Round 1 Group #05
Singles League 2021 Round 6 Group #5
Singles League 2021 Round 5 Group #4
Singles League 2021 Round 4 Group #3
Singles League 2021 Round 3 Group #3
Singles League 2021 Round 2 Group #3
Singles League 2021 Round 1 Group #4
Tournaments
FitQuest Spring 2024
JAN Doubles 2023
NOV Doubles 2021 Mini

Played Matches

Date Opponent Outcome Score
29/09/2024
ChrisT
OpheliaM
ChrisT & OpheliaM
Lost LOSS CONCEDE
23/09/2024 Adolphus Graham AdolphusG Lost 4-6 4-6
04/09/2024 Rosalinda Nolan RosalindaN Won 6-2 6-7 10-8
29/08/2024 Gillian Stoltenberg GillianS Lost 0-6 1-6
07/08/2024 Ayk Stepanyan AykS Lost 3-6 4-6
29/07/2024 Ayk Stepanyan AykS Lost 0-6 2-6
26/07/2024 Vicenta Windler VicentaW Won 7-6 6-2
24/07/2024 Rebeca Cruickshank RebecaC Lost 2-6 2-6
19/07/2024 Reid Brekke ReidB Lost 4-6 2-6
23/06/2024 Julien Tremblay JulienT Lost 2-6 0-6
17/06/2024 Torrance Gerlach TorranceG Lost 0-6 7-5 13-15
27/05/2024
LaurenceJ
MarilieB
LaurenceJ & MarilieB
Lost 13-15
27/05/2024
KingaP
MiloE
KingaP & MiloE
Won 15-7
27/05/2024
ThomasK
OrloM
ThomasK & OrloM
Won 15-12
27/05/2024
MattP
NicholasS
MattP & NicholasS
Lost 12-15
27/05/2024
MelissaB
CruzH
MelissaB & CruzH
Won 15-13
27/05/2024
LaurenceJ
MarilieB
LaurenceJ & MarilieB
Lost 12-15
22/05/2024 Savanna Schinner SavannaS Lost 0-6 4-6
21/05/2024
MatthewC
JosefinaH
MatthewC & JosefinaH
Won 6-1 6-0
18/05/2024
DuncanM
AntoninaM
DuncanM & AntoninaM
Won 6-3 6-2
01/05/2024 Rosalinda Nolan RosalindaN Won 6-2 6-0
28/04/2024
GerritF
RupertG
GerritF & RupertG
Lost 6-7 2-6
22/04/2024 Elwyn West ElwynW Lost 1-6 4-6
18/04/2024 Torrance Gerlach TorranceG Lost 1-6 1-6
17/04/2024 Savanna Schinner SavannaS Lost 1-6 2-6
12/04/2024
SteveO
AylinH
SteveO & AylinH
Lost 3-6 7-5 5-10
10/04/2024 Reid Brekke ReidB Lost 3-6 3-6
08/04/2024 Angie Rempel AngieR Lost 3-6 2-6
29/03/2024 Kacey Schneider KaceyS Lost 7-6 0-6 8-10
27/03/2024 Julien Tremblay JulienT Lost 0-6 0-6
26/03/2024 Ayk Stepanyan AykS Won 3-6 7-6 10-5
24/03/2024 Rosalinda Nolan RosalindaN Lost 6-4 1-6 5-10
10/03/2024 Torrance Gerlach TorranceG Lost 6-7 4-6
08/03/2024
RatkoM
SavannaS
RatkoM & SavannaS
Lost 4-6 3-6
03/03/2024 Savanna Schinner SavannaS Lost 2-6 3-6
16/02/2024
MajidK
ElwynW
MajidK & ElwynW
Won 6-2 2-6 10-5
12/02/2024 Holly Abernathy HollyA Won 2-6 6-2 10-5
04/02/2024 Ayk Stepanyan AykS Won 6-2 3-6 10-7
31/01/2024 Savanna Schinner SavannaS Lost 3-6 6-3 5-10
27/01/2024 Joey Kilback JoeyK Lost 4-6 6-3 7-10
26/01/2024
DeanS
JulienT
DeanS & JulienT
Lost 0-6 0-6
20/01/2024 Antonette Brekke AntonetteB Lost 1-6 4-6
11/01/2024 Micheal Brekke MichealB Lost 2-6 4-6
17/12/2023 Ayk Stepanyan AykS Lost 2-6 6-7
22/11/2023 Chelsey Witting ChelseyW Lost 4-6 6-7
12/11/2023 Adolphus Graham AdolphusG Lost 2-6 1-6
09/11/2023 Vicenta Windler VicentaW Lost 1-6 3-6
17/10/2023 Ayk Stepanyan AykS Won 6-4 6-7 10-5
15/10/2023 Rosalinda Nolan RosalindaN Won 7-5 6-2
08/10/2023 Ephraim Green EphraimG Won 6-1 7-6
01/10/2023 Adolphus Graham AdolphusG Lost 6-7 1-6
29/09/2023 Kacey Schneider KaceyS Lost 5-7 1-6
17/09/2023 Ephraim Green EphraimG Won 6-2 6-2
30/08/2023 Maryse Weber MaryseW Won 6-2 6-4
19/08/2023 Arianna Bins AriannaB Won 7-5 7-6
30/07/2023 Rebeca Cruickshank RebecaC Lost 2-6 3-6
28/07/2023 Ayk Stepanyan AykS Lost 4-6 6-2 8-10
19/07/2023 Ephraim Green EphraimG Lost 5-7 7-6 5-10
12/07/2023 Vicenta Windler VicentaW Lost 3-6 3-6
05/07/2023 Elwyn West ElwynW Lost 1-6 2-6
19/06/2023 Chelsey Witting ChelseyW Lost 2-6 6-2 4-10
17/06/2023 Lyric Rutherford LyricR Won 6-3 2-6 10-8
07/06/2023 Vicenta Windler VicentaW Won 7-6 2-6 10-5
01/06/2023 Nicholas Sporer NicholasS Lost 1-6 5-7
29/05/2023 Lina Bergstrom LinaB Lost 3-6 1-6
01/05/2023 Ephraim Green EphraimG Won 7-6 6-4
24/04/2023 Lina Bergstrom LinaB Lost 3-6 4-6
19/04/2023 Vicenta Windler VicentaW Won 0-6 6-3 10-7
12/04/2023 Rebeca Cruickshank RebecaC Lost 6-4 2-6 8-10
01/04/2023 Brock Schowalter BrockS Won 6-2 6-2
31/03/2023 Lyric Rutherford LyricR Won 4-6 6-4 10-8
29/03/2023 Vicenta Windler VicentaW Won 7-5 7-6
27/03/2023 Gina Barton GinaB Lost 1-6 6-3 2-10
27/02/2023 Winnifred Reynolds WinnifredR Won 6-2 6-1
15/02/2023 Nettie Prosacco NettieP Won 6-4 4-6 10-8
13/02/2023 Dagmar Cormier DagmarC Won 6-2 6-1
19/01/2023 Winnifred Reynolds WinnifredR Won 6-3 6-0
19/01/2023
AdilM
RevaP
AdilM & RevaP
Lost 8-15
19/01/2023
AmirJ
ClementZ
AmirJ & ClementZ
Won 15-12
19/01/2023
NataliaZ
DaytonG
NataliaZ & DaytonG
Lost 8-15
19/01/2023
TimF
MajorK
TimF & MajorK
Won 15-7
19/01/2023
MajidK
ElwynW
MajidK & ElwynW
Lost 7-15
12/12/2022 Veda Gorczany VedaG Lost 1-6 1-6
27/11/2022 Torrance Gerlach TorranceG Won 6-4 3-6 11-9
17/11/2022 Marilie Botsford MarilieB Lost 2-6 4-6
16/11/2022 Triston Ruecker TristonR Won 6-1 6-2
21/10/2022 Ephraim Green EphraimG Won 7-6 6-7 10-8
20/10/2022 Nicholas Sporer NicholasS Lost 3-6 5-7
25/09/2022 Afton Pacocha AftonP Lost 6-4 3-6 3-10
03/09/2022 Torrance Gerlach TorranceG Won 5-7 6-2 11-9
23/08/2022 Jaime Lueilwitz JaimeL Lost 6-4 4-6 9-11
04/08/2022 Lavern Senger LavernS Won 6-3 6-0
29/07/2022 Aletha Torphy AlethaT Won 6-2 6-2
18/07/2022 Albin Pfeffer AlbinP Won 6-4 6-2
15/07/2022 Ayk Stepanyan AykS Lost 0-6 6-7
29/06/2022 Rosalinda Nolan RosalindaN Lost 3-6 0-6
12/06/2022 Albin Pfeffer AlbinP Won 6-2 6-3
02/06/2022 Lucius Kuhn LuciusK Won 5-7 6-3 10-8
01/06/2022 Judson Kerluke JudsonK Won 7-5 6-4
02/05/2022 Milford Rodriguez MilfordR Lost 6-7 1-6
28/04/2022 Katheryn Grady KatherynG Won 6-4 6-4
30/03/2022 Vicenta Windler VicentaW Lost 6-7 3-6
28/03/2022 Judson Kerluke JudsonK Won WIN
14/03/2022 Ivory Collins IvoryC Won 6-1 4-6 10-8
03/03/2022 Winnifred Reynolds WinnifredR Won 6-1 6-1
01/03/2022 Abigale Koch AbigaleK Won 6-2 6-4
10/02/2022 Torrance Gerlach TorranceG Lost 5-7 2-6
15/01/2022 Nettie Prosacco NettieP Won 6-4 2-6 10-4
12/01/2022 Ivory Collins IvoryC Won 2-6 6-2 10-8
20/12/2021 Ayk Stepanyan AykS Won 6-4 6-1
18/11/2021 Albin Pfeffer AlbinP Won 6-1 6-4
11/11/2021
AmyN
BernieS
AmyN & BernieS
Won 15-11
11/11/2021
SeungwonL
SuzanneC
SeungwonL & SuzanneC
Won 15-5
11/11/2021
CharlieP
BusterK
CharlieP & BusterK
Won 15-10
11/11/2021
TomW
DewayneS
TomW & DewayneS
Lost 11-15
11/11/2021
AntonioE
GeoG
AntonioE & GeoG
Lost 13-15
20/10/2021 Rosalinda Nolan RosalindaN Lost 4-6 4-6
14/10/2021 Eve Morar EveM Won 6-3 6-3
05/10/2021 Judson Kerluke JudsonK Lost 3-6 4-6
23/09/2021 Jaime Lueilwitz JaimeL Lost 3-6 5-7
17/09/2021 Rebeca Cruickshank RebecaC Lost 3-6 4-6
09/09/2021 Maggie Feest MaggieF Lost 3-6 3-6
25/08/2021 Gina Barton GinaB Lost 4-6 3-6
08/08/2021 Roberto Simonis RobertoS Lost 2-6 3-6
04/08/2021 Chelsey Witting ChelseyW Lost 3-6 1-6
21/07/2021 Gina Barton GinaB Lost 5-7 2-6
19/07/2021 Vicenta Windler VicentaW Won 1-6 6-3 10-4
02/07/2021 Kacey Schneider KaceyS Lost 2-6 6-2 7-10
23/06/2021 Nettie Prosacco NettieP Won 6-4 6-4
16/06/2021 Vicenta Windler VicentaW Lost 2-6 5-7
06/05/2021 Jaunita Pacocha JaunitaP Won 6-2 6-7 10-6
28/04/2021 Vicenta Windler VicentaW Won 7-5 5-7 10-4
22/04/2021 Ayk Stepanyan AykS Won 6-3 6-3

Matches to play

ATS Winter Championship 2024 - Gents Singles Intermediate
Opponent Due by
Angie Wolff AngieW 20/10/2024
Singles League 2024 Round 7
Opponent Due by
Isabella Haley IsabellaH 10/11/2024
Rosalinda Nolan RosalindaN 10/11/2024
Albin Pfeffer AlbinP 10/11/2024
Antonette Brekke AntonetteB 10/11/2024
Kiarra Smith KiarraS 10/11/2024
Hunter Stamm HunterS 10/11/2024