Chaz Hilpert

Singles Matches 74/74 100%
Doubles Matches 0/74 0%
Played 53/74 72%
Defaulted 21/74 28%
Won 29/53 55%
Lost 24/53 45%
Tennis Level Intermediate ?
Ratings Singles Doubles
Tournaments Pending ? NA ?
Leagues 1363 ? NA ?
Championships Pending ? NA ?
League Rounds 13
Tournaments 1
Championships 1
League Round League Group
Singles League 2024 Round 7 Intermediate4
Singles League 2024 Round 6 Intermediate4
Singles League 2024 Round 5 Intermediate5
Singles League 2024 Round 4 Intermediate6
Singles League 2024 Round 3 Intermediate7
Singles League 2024 Round 2 Intermediate7
Singles League 2024 Round 1 Intermediate7
Singles League 2023 Round 8 Intermediate8
Singles League 2023 Round 6 Intermediate7
Singles League 2023 Round 5 Intermediate6
Singles League 2023 Round 4 Intermediate7
Singles League 2023 Round 3 Intermediate8
Singles League 2023 Round 2 Intermediate8
Tournaments
FEB Singles 2023

Played Matches

Date Opponent Outcome Score
23/09/2024 Cassandre Wunsch CassandreW Lost 3-6 5-7
20/09/2024 Yesenia Lowe YeseniaL Won 2-6 6-3 11-9
16/09/2024 Madison Emmerich MadisonE Lost 3-6 2-6
29/07/2024 Jackie Hilll JackieH Lost 4-6 4-6
28/07/2024 Elinor Koepp ElinorK Won 3-6 6-1 10-5
24/07/2024 Presley Reynolds PresleyR Won 6-4 6-3
18/07/2024 Alaina Auer AlainaA Won 3-6 6-4 12-10
12/07/2024 Bo Reilly BoR Lost 1-6 1-6
13/06/2024 Abigale Koch AbigaleK Won 3-6 6-1 10-7
12/06/2024 Ms. Aryanna Feil Ms.AF Won 2-6 6-3 10-4
19/05/2024 Jerome Roob JeromeR Won 6-3 6-4
05/05/2024 Nicholas Swift NicholasS Lost 6-7 4-6
29/04/2024 Burnice Stanton BurniceS Won 6-3 6-4
26/04/2024 Dayton Lynch DaytonL Lost 2-6 4-6
17/04/2024 Raoul Rempel RaoulR Won 2-6 6-1 10-8
27/03/2024 Ofelia Kuhn Sr. OfeliaKS Won 6-0 6-1
22/03/2024 Triston Ruecker TristonR Lost 6-7 3-6
14/03/2024 Ms. Aryanna Feil Ms.AF Lost 2-6 1-6
12/03/2024 Karl Wilderman KarlW Lost 6-4 1-6 9-11
17/02/2024 Elinor Koepp ElinorK Lost 6-7 4-6
10/02/2024 Marlene Kutch MarleneK Lost 3-6 7-6 5-10
29/01/2024 Fanny Waelchi FannyW Won 6-1 6-2
22/01/2024 Jerome Roob JeromeR Won 3-6 6-1 10-7
11/12/2023 Vance Schneider VanceS Won 6-2 6-4
25/11/2023 Jerod Reynolds JerodR Won 6-3 6-4
15/11/2023 Michael Littel MichaelL Won 6-3 7-5
12/11/2023 Ernestina Miller ErnestinaM Won 6-1 6-2
11/11/2023 Jerome Roob JeromeR Won 7-6 4-6 10-8
15/09/2023 Arvid Streich ArvidS Won 6-2 7-5
26/08/2023 Abigale Koch AbigaleK Won 6-2 7-5
01/08/2023 Abigale Koch AbigaleK Lost 6-7 6-2 5-10
25/07/2023 Kiarra Smith KiarraS Lost 6-7 0-6
23/07/2023 Hunter Stamm HunterS Lost 7-6 2-6 8-10
03/07/2023 Waldo Altenwerth WaldoA Lost 4-6 3-6
24/06/2023 Cassandre Wunsch CassandreW Won 7-6 6-2
20/06/2023 Waldo Altenwerth WaldoA Lost 7-5 4-6 8-10
15/06/2023 Arvid Streich ArvidS Won 6-4 6-2
22/05/2023 Hunter Stamm HunterS Won 6-4 6-3
12/05/2023 Dejah Sawayn DejahS Won 6-1 6-0
12/05/2023 Clyde Kuvalis ClydeK Won 2-6 6-3 10-8
27/04/2023 Zula Grimes ZulaG Lost 0-6 2-6
25/04/2023 Jerod Denesik JerodD Lost 2-6 0-6
25/03/2023 Presley Reynolds PresleyR Won 6-0 6-2
15/03/2023 Clyde Kuvalis ClydeK Won 6-3 5-7 10-4
14/03/2023 Madelynn Pfannerstill MadelynnP Lost 1-6 0-6
10/03/2023 Addie Zemlak AddieZ Won 6-4 6-4
05/03/2023 Ashlynn Baumbach AshlynnB Lost 0-6 2-6
23/02/2023 Elwyn West ElwynW Lost 12-15
23/02/2023 Orlando Baumbach OrlandoB Won 15-11
23/02/2023 Albin Pfeffer AlbinP Lost 12-15
23/02/2023 Marlee Witting MarleeW Lost 5-15
23/02/2023 Katelynn Cronin Sr. KatelynnCS Lost 14-15
17/02/2023 Nicholas Swift NicholasS Won 6-3 2-6 11-9

Matches to play

Singles League 2024 Round 7
Opponent Due by
Clint Haag ClintH 10/11/2024
Yesenia Lowe YeseniaL 10/11/2024
Adele Goyette AdeleG 10/11/2024
Angel Schumm AngelS 10/11/2024
Jordy McGlynn JordyM 10/11/2024