Abigale Koch

Singles Matches 159/164 97%
Doubles Matches 5/164 3%
Played 124/164 76%
Defaulted 40/164 24%
Won 46/124 37%
Lost 78/124 63%
Tennis Level Improver ?
Ratings Singles Doubles
Tournaments 1417 ? Pending ?
Leagues 1281 ? NA ?
Championships 1075 ? NA ?
League Rounds 28
Tournaments 3
Championships 6
League Round League Group
Singles League 2024 Round 7 Intermediate7
Singles League 2024 Round 6 Intermediate7
Singles League 2024 Round 5 Intermediate7
Singles League 2024 Round 4 Intermediate6
Singles League 2024 Round 3 Intermediate6
Singles League 2024 Round 2 Intermediate6
Singles League 2024 Round 1 Intermediate5
Singles League 2023 Round 8 Intermediate6
Singles League 2023 Round 7 Intermediate6
Singles League 2023 Round 6 Intermediate7
Singles League 2023 Round 5 Intermediate6
Singles League 2023 Round 4 Intermediate6
Singles League 2023 Round 3 Intermediate6
Singles League 2023 Round 2 Intermediate6
Singles League 2023 Round 1 - Mixed Group 08
Singles League 2022 Round 8 - Mixed Group #08
Singles League 2022 Round 7 - Mixed Group #09
Singles League 2022 Round 6 - Mixed Group #08
Singles League 2022 Round 4 - Gents Group #09
Singles League 2022 Round 3 - Gents Group #09
Singles League 2022 Round 2 - Gents Group #09
Singles League 2022 Round 1 Group #08
Singles League 2021 Round 6 Group #7
Singles League 2021 Round 5 Group #8
Singles League 2021 Round 4 Group #8
Singles League 2021 Round 3 Group #6
Singles League 2021 Round 2 Group #5
Singles League 2021 Round 1 Group #6
Tournaments
SEP Singles 2021 Mini
JUL Singles 2021 Mini
JUL Doubles 2021 Mini

Played Matches

Date Opponent Outcome Score
11/09/2024 Nels Altenwerth NelsA Lost 3-6 2-6
03/09/2024 Joana Reilly JoanaR Lost 5-7 7-5 5-10
23/08/2024 Maryam Deckow MaryamD Lost 1-6 4-6
20/08/2024 Burnice Lesch BurniceL Won 7-6 6-1
15/08/2024 Steve Kris SteveK Won 6-2 6-3
02/08/2024 Lea Hoeger LeaH Won 6-3 6-4
31/07/2024 Lina Kessler LinaK Lost 3-6 3-6
27/07/2024 Steve Kris SteveK Lost 7-5 6-7 8-10
26/07/2024 Ms. Rebeka Will Ms.RW Lost 2-6 1-6
23/07/2024 Icie Marvin IcieM Lost 1-6 2-6
19/07/2024 Michael Littel MichaelL Won 7-5 6-4
20/06/2024 Bo Reilly BoR Lost 1-6 3-6
13/06/2024 Chaz Hilpert ChazH Lost 6-3 1-6 7-10
11/06/2024 Ms. Aryanna Feil Ms.AF Lost 2-6 4-6
12/05/2024 Alaina Auer AlainaA Lost 3-6 2-6
25/04/2024 Ms. Aryanna Feil Ms.AF Won 6-3 6-4
12/04/2024 Triston Ruecker TristonR Lost 4-6 4-6
30/03/2024 Elinor Koepp ElinorK Lost 5-7 3-6
15/03/2024 Jerome Roob JeromeR Won 3-6 6-1 10-6
11/03/2024 Josefina Cruickshank JosefinaC Lost 1-6 1-6
07/03/2024 Rachelle Marvin RachelleM Won 6-3 2-6 10-5
21/02/2024 Hilma Ledner HilmaL Lost 4-6 2-6
10/02/2024 Kiarra Smith KiarraS Lost 4-6 2-6
06/02/2024 Addie Zemlak AddieZ Lost 3-6 3-6
30/01/2024 Alaina Auer AlainaA Lost 4-6 1-6
26/01/2024 Yesenia Lowe YeseniaL Lost 3-6 1-6
28/11/2023 Waldo Altenwerth WaldoA Won 7-6 7-6
20/11/2023 Florence Larson FlorenceL Lost 1-6 0-6
15/11/2023 Lina Kessler LinaK Won 6-1 6-3
19/10/2023 Fanny Waelchi FannyW Won 6-0 6-2
13/10/2023 Cassandre Wunsch CassandreW Lost 2-6 3-6
19/09/2023 Yesenia Lowe YeseniaL Won 6-3 3-6 13-11
26/08/2023 Chaz Hilpert ChazH Lost 2-6 5-7
25/08/2023 Ms. Aryanna Feil Ms.AF Won 6-3 3-6 10-8
17/08/2023 Cassandre Wunsch CassandreW Lost 5-7 3-6
15/08/2023 Arvid Streich ArvidS Won 6-1 6-2
02/08/2023 Waldo Altenwerth WaldoA Lost 3-6 5-7
01/08/2023 Chaz Hilpert ChazH Won 7-6 2-6 10-5
31/07/2023 Hunter Stamm HunterS Lost 1-6 2-6
12/07/2023 Kiarra Smith KiarraS Lost 7-5 1-6 7-10
21/06/2023 Yesenia Lowe YeseniaL Lost 2-6 2-6
19/06/2023 Jerod Denesik JerodD Lost 5-7 4-6
14/06/2023 Kiarra Smith KiarraS Lost 1-6 4-6
02/06/2023 Hailey Christiansen HaileyC Won 3-6 6-3 10-8
05/05/2023 Greg Conroy GregC Won 6-1 6-2
01/05/2023 Marlee Witting MarleeW Lost 6-1 2-6 5-10
21/04/2023 Ashlynn Baumbach AshlynnB Lost 0-6 5-7
18/04/2023 Arvid Streich ArvidS Won 6-4 4-6 11-9
10/04/2023 Yesenia Lowe YeseniaL Won 3-6 6-1 10-6
29/03/2023 Hailey Christiansen HaileyC Won 2-6 6-1 10-8
28/03/2023 Grady Leuschke GradyL Won 6-0 6-3
28/02/2023 Yesenia Lowe YeseniaL Lost 6-7 1-6
31/01/2023 Arthur Kunze ArthurK Lost 3-6 5-7
31/01/2023 Cristian Koss CristianK Lost 6-1 1-6 4-10
19/01/2023 Ted Schulist TedS Lost 2-6 2-6
20/12/2022 Vance Schneider VanceS Won 7-5 6-2
06/12/2022 Electa Hudson ElectaH Won 6-4 6-3
29/11/2022 Ms. Aryanna Feil Ms.AF Lost 4-6 6-7
15/11/2022 Lina Bergstrom LinaB Lost 1-6 0-6
01/11/2022 Grady Leuschke GradyL Won 4-6 6-3 10-2
18/10/2022 Ms. Aryanna Feil Ms.AF Won 7-5 6-1
16/10/2022 Jolie Breitenberg JolieB Lost 3-6 5-7
11/10/2022 Yesenia Lowe YeseniaL Won 6-3 6-3
30/09/2022 Michael Littel MichaelL Won 6-3 6-3
20/09/2022 Raphael Franecki RaphaelF Won 6-1 6-2
09/09/2022 Nicholas Swift NicholasS Lost 2-6 2-6
09/09/2022 Madelynn Pfannerstill MadelynnP Lost 0-6 0-6
22/08/2022 Ms. Aryanna Feil Ms.AF Lost 5-7 4-6
12/08/2022 Grady Leuschke GradyL Lost 4-6 3-6
09/08/2022 Josefina Cruickshank JosefinaC Lost 3-6 2-6
03/08/2022 Dolly Boehm DollyB Lost 5-7 0-6
14/06/2022 Alfonso Erdman AlfonsoE Won 6-2 7-5
13/04/2022 Ms. Destiney Ritchie Ms.DR Lost 3-6 3-6
13/04/2022 Lina Kessler LinaK Won 6-3 6-2
07/04/2022 Alaina Auer AlainaA Lost 2-6 3-6
06/04/2022 Alfonso Erdman AlfonsoE Won 6-0 6-1
20/03/2022 Marilie Botsford MarilieB Lost 2-6 3-6
09/03/2022 Grady Leuschke GradyL Won 6-0 6-3
03/03/2022 Jovanny Okuneva JovannyO Lost 3-6 0-6
01/03/2022 Foster Rosenbaum FosterR Lost 2-6 4-6
09/02/2022 Curtis Shanahan CurtisS Lost 1-6 2-6
02/02/2022 Joseph Walsh JosephW Won 7-6 6-3
28/01/2022 Nicholas Swift NicholasS Lost 4-6 6-4 11-13
28/01/2022 Enrico Denesik EnricoD Lost 7-6 3-6 4-10
27/01/2022 Ms. Destiney Ritchie Ms.DR Lost 4-6 3-6
11/01/2022 Electa Hudson ElectaH Lost 4-6 6-3 5-10
27/12/2021 Isabella Haley IsabellaH Lost 6-4 1-6 5-10
13/12/2021 Sanford Gerlach SanfordG Lost 6-7 4-6
08/12/2021 Steve Kris SteveK Won 6-3 6-0
03/12/2021 Jolie Breitenberg JolieB Lost 6-7 2-6
01/12/2021 Enrico Denesik EnricoD Lost 2-6 6-7
19/10/2021 Sanford Gerlach SanfordG Won 6-1 6-0
14/10/2021 Electa Hudson ElectaH Won 6-4 6-4
03/10/2021 Alfonso Erdman AlfonsoE Won 6-2 6-2
30/09/2021 Darrel Kemmer DarrelK Lost 7-15
30/09/2021 Rupert Gutmann RupertG Lost 8-15
30/09/2021 Juanita Rodriguez JuanitaR Won 15-7
30/09/2021 Ivory Collins IvoryC Won 15-13
30/09/2021 Ayk Stepanyan AykS Lost 10-15
22/09/2021 Derick Metz DerickM Won 6-4 6-4
17/09/2021 Melody Kuvalis MelodyK Won 6-2 6-0
09/09/2021 Kane Grady KaneG Lost 6-3 6-7 7-10
06/09/2021 Alf Krajcik AlfK Lost 6-7 6-4 3-10
19/08/2021 Nicholas Swift NicholasS Lost 3-6 6-7
11/08/2021 Ayk Stepanyan AykS Lost 1-6 1-6
02/08/2021 Steve Kris SteveK Lost 6-4 3-6 2-10
29/07/2021 Jolie Breitenberg JolieB Lost 3-6 2-6
22/07/2021 Isabella Haley IsabellaH Lost 8-15
22/07/2021 Mohamed Blanda MohamedB Won 15-11
22/07/2021 Maggie Feest MaggieF Lost 5-15
22/07/2021 Izaiah Blick IzaiahB Won 15-4
22/07/2021 Vicenta Windler VicentaW Lost 14-15
21/07/2021 Eve Morar EveM Lost 4-6 6-7
08/07/2021
RobinaM
FranzS
RobinaM & FranzS
Won 15-7
08/07/2021
NicoleC
LeslyB
NicoleC & LeslyB
Lost 5-15
08/07/2021
MariaTB
LorenzM
MariaTB & LorenzM
Lost 13-15
08/07/2021
ChristopheC
LuzB
ChristopheC & LuzB
Won 15-12
08/07/2021
MohammedP
MertieC
MohammedP & MertieC
Lost 6-15
22/06/2021 Ignacio Turcotte IgnacioT Lost 6-7 3-6
21/06/2021 Judson Kerluke JudsonK Lost 3-6 6-4 11-13
17/06/2021 Ayk Stepanyan AykS Won 6-3 7-6
22/05/2021 Shemar Dach ShemarD Won 2-6 6-4 10-5
24/04/2021 Jolie Breitenberg JolieB Lost 4-6 6-7
23/04/2021 Stefan Hauck StefanH Lost 3-6 4-6

Matches to play

ATS Winter Championship 2024 - Gents Singles Intermediate
Opponent Due by
Nels Altenwerth NelsA 20/10/2024
Singles League 2024 Round 7
Opponent Due by
Rachelle Marvin RachelleM 10/11/2024
Nicholas Swift NicholasS 10/11/2024
Lea Hoeger LeaH 10/11/2024
Greg Conroy GregC 10/11/2024
Steve Kris SteveK 10/11/2024
Joana Reilly JoanaR 10/11/2024