Player 1 | Enoch Goyette EnochG | |
Player 2 | Haleigh Brown HaleighB | |
Matches | 2 | |
Played | 2/2 | 100.00% |
Defaulted | 0/2 | 0.00% |
Won | 1/2 | 50.00% |
Lost | 1/2 | 50.00% |
League Rounds | 0 | |
Tournaments | 0 |
Date | Opponent | Outcome | Score |
---|---|---|---|
03/04/2022 | BaxterB
HettieS |
Lost | 6-4 6-7 2-10 |
11/03/2022 | RossJ
BartonO |
Won | 6-0 6-2 |