Player 1 | Drew Terry DrewT | |
Player 2 | Ross Flatley RossF | |
Matches | 4 | |
Played | 4/4 | 100.00% |
Defaulted | 0/4 | 0.00% |
Won | 3/4 | 75.00% |
Lost | 1/4 | 25.00% |
League Rounds | 0 | |
Tournaments | 0 |
Date | Opponent | Outcome | Score |
---|---|---|---|
21/04/2022 | BevanM
AriannaG |
Lost | 6-2 6-7 4-10 |
23/03/2022 | KyuJB
MadelynnP |
Won | 6-3 6-2 |
22/02/2022 | EllaA
HenrietteK |
Won | 6-1 7-6 |
06/02/2022 | ChrisT
OpheliaM |
Won | 6-4 6-3 |