Player 1 | Steve Kris SteveK | |
Player 2 | Jordy Kris JordyK | |
Matches | 2 | |
Played | 2/2 | 100.00% |
Defaulted | 0/2 | 0.00% |
Won | 2/2 | 100.00% |
Lost | 0/2 | 0.00% |
League Rounds | 0 | |
Tournaments | 1 |
Tournaments |
---|
JAN Doubles 2024 |
Date | Opponent | Outcome | Score |
---|---|---|---|
29/09/2024 | JohnW
MaudeS |
Won | WIN COIN |
18/01/2024 | JayaE
KieraB |
Won | 15-4 |