Round started: | 24 May 2021 |
Round finished: | 04 July 2021 |
Number of participants: | 50 |
Number of groups: | 7 |
Standings as of: | 04 July 2021 23:59:59 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Catharine Rowe CatharineR | 4 | 4/4 | 21 | 48 |
2 | Marina Reynolds MarinaR | 2 | 4/4 | 11 | 46 |
3 | Ladarius Ryan LadariusR | 2 | 2/4 | 7 | 22 |
4 | Allan Larkin AllanL | 1 | 3/4 | -3 | 24 |
5 | Curtis Shanahan CurtisS | 1 | 3/4 | -6 | 19 |
6 | Torrance Gerlach TorranceG | 0 | 2/4 | -14 | 9 |
7 | Candace Blick CandaceB | 0 | 2/4 | -16 | 8 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | London Kub LondonK | 3 | 3/4 | 12 | 34 |
2 | Berry Lehner BerryL | 2 | 2/4 | 17 | 24 |
3 | Rebeca Cruickshank RebecaC | 1 | 4/4 | -22 | 22 |
4 | Abdullah Lowe AbdullahL | 1 | 3/4 | 6 | 29 |
5 | Reid Brekke ReidB | 1 | 3/4 | -6 | 28 |
6 | Chelsey Witting ChelseyW | 1 | 3/4 | -9 | 26 |
7 | Roberto Simonis RobertoS | 1 | 2/4 | 2 | 21 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Rupert Gutmann RupertG | 2 | 3/4 | 11 | 32 |
2 | Nettie Prosacco NettieP | 2 | 3/4 | 9 | 33 |
3 | Vicenta Windler VicentaW | 2 | 3/4 | 3 | 32 |
4 | Kacey Schneider KaceyS | 2 | 3/4 | -6 | 24 |
5 | Foster Rosenbaum FosterR | 1 | 3/4 | -3 | 28 |
6 | Jaime Lueilwitz JaimeL | 0 | 2/4 | -14 | 11 |
7 | Gabrielle Bernier GabrielleB | 0 | 1/4 | 0 | 9 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Gina Barton GinaB | 3 | 4/4 | 14 | 47 |
2 | Stefan Hauck StefanH | 3 | 3/4 | 20 | 36 |
3 | Maggie Feest MaggieF | 2 | 3/4 | 7 | 33 |
4 | Lyric Rutherford LyricR | 1 | 3/4 | 2 | 39 |
5 | Winnifred Reynolds WinnifredR | 1 | 3/4 | -7 | 26 |
6 | Juanita Rodriguez JuanitaR | 1 | 3/4 | -16 | 21 |
7 | Nicholas Swift NicholasS | 0 | 3/4 | -20 | 20 |
8 | Albin Pfeffer AlbinP | 0 | 0/4 | 0 | 0 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Judson Kerluke JudsonK | 3 | 3/4 | 11 | 37 |
2 | Dion Beier DionB | 3 | 3/4 | 7 | 40 |
3 | Ayk Stepanyan AykS | 2 | 4/4 | -3 | 39 |
4 | Ignacio Turcotte IgnacioT | 1 | 3/4 | -1 | 33 |
5 | Abigale Koch AbigaleK | 1 | 3/4 | -2 | 33 |
6 | Maxie Cole MaxieC | 0 | 3/4 | -8 | 29 |
7 | Chet Spencer ChetS | 0 | 1/4 | -4 | 9 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Cathy Dibbert CathyD | 3 | 3/4 | 31 | 36 |
2 | Jolie Breitenberg JolieB | 2 | 3/4 | 1 | 27 |
3 | Derick Metz DerickM | 1 | 2/4 | 0 | 14 |
4 | Erick Heidenreich ErickH | 1 | 2/4 | -2 | 16 |
5 | Marina Stamm MarinaS | 1 | 1/4 | 8 | 12 |
6 | Grady Leuschke GradyL | 0 | 3/4 | -29 | 7 |
7 | Lizeth Littel LizethL | 0 | 2/4 | -9 | 17 |
# | Player | Points | Matches | Games Diff | Games Won |
---|---|---|---|---|---|
1 | Mertie Casper MertieC | 2 | 4/4 | -8 | 32 |
2 | Kody Pfeffer KodyP | 2 | 4/4 | -14 | 28 |
3 | Flavie McKenzie FlavieM | 2 | 3/4 | 9 | 35 |
4 | Abigail Emmerich AbigailE | 2 | 2/4 | 19 | 24 |
5 | Jon Mohr JonM | 1 | 1/4 | 9 | 12 |
6 | Maci Abernathy MaciA | 0 | 2/4 | -3 | 20 |
7 | Dalton Carter DaltonC | 0 | 2/4 | -12 | 12 |
1. Matches consist of two sets, each up to 6 games, with a short tie-break (played to 7 points with a 2-point lead) if the score reaches 6-all in games.
2. If the match is tied at one set each, a match tie-break (played to 10 points with a 2-point lead) is played to decide the winner. A full third set is not played.
3. Deuces are played out in the standard format, without the application of sudden death rules.