Start Date: | 14 February 2022 |
End Date: | 15 May 2022 |
Seeded Players: | 0/14 |
Matches Complete: | 15/15 |
Draw | Rules |
WhatsApp: | Join WhatsApp Group |
Jonas Dooley | 1-6 1-6 | Ephraim Green |
Isabella Haley | LOSS | Jolie Breitenberg |
Felipa Erdman | 3-6 3-6 | Vicenta Windler |
Judson Kerluke | LOSS | Foster Rosenbaum |
Ephraim Green | WIN | Ms. Destiney Ritchie |
Isabella Haley | WIN | Alfonso Erdman |
Jolie Breitenberg | WIN | Marquis Abshire |
Stefan Hauck | 6-4 3-6 8-10 | Vicenta Windler |
Freda Block | LOSS | Judson Kerluke |
Foster Rosenbaum | 6-2 6-4 | Abigale Koch |
Jonas Dooley | ● | ● | ● | |||||||||||||||
BYE | ● | ● | ● | |||||||||||||||
Jonas Dooley | 1 | 1 | ● | |||||||||||||||
Ephraim Green | 6 | 6 | ● | |||||||||||||||
Ephraim Green | 1 | ● | ● | |||||||||||||||
Ms. Destiney Ritchie | 0 | ● | ● | |||||||||||||||
Ephraim Green | 6 | 6 | ● | |||||||||||||||
Jolie Breitenberg | 2 | 1 | ● | |||||||||||||||
Isabella Haley | 1 | ● | ● | |||||||||||||||
Alfonso Erdman | 0 | ● | ● | |||||||||||||||
Isabella Haley | 0 | ● | ● | |||||||||||||||
Jolie Breitenberg | 1 | ● | ● | |||||||||||||||
Jolie Breitenberg | 1 | ● | ● | |||||||||||||||
Marquis Abshire | 0 | ● | ● | |||||||||||||||
Ephraim Green | 6 | 3 | 10 | |||||||||||||||
Vicenta Windler | 1 | 6 | 8 | |||||||||||||||
Felipa Erdman | ● | ● | ● | |||||||||||||||
BYE | ● | ● | ● | |||||||||||||||
Felipa Erdman | 3 | 3 | ● | |||||||||||||||
Vicenta Windler | 6 | 6 | ● | |||||||||||||||
Stefan Hauck | 6 | 3 | 8 | |||||||||||||||
Vicenta Windler | 4 | 6 | 10 | |||||||||||||||
Vicenta Windler | 7 | 6 | ● | |||||||||||||||
Foster Rosenbaum | 6 | 3 | ● | |||||||||||||||
Freda Block | 0 | ● | ● | |||||||||||||||
Judson Kerluke | 1 | ● | ● | |||||||||||||||
Judson Kerluke | 0 | ● | ● | |||||||||||||||
Foster Rosenbaum | 1 | ● | ● | |||||||||||||||
Foster Rosenbaum | 6 | 6 | ● | |||||||||||||||
Abigale Koch | 2 | 4 | ● |
1. Final match will take place on an acrylic court booked by the organisers, other matches may be played on any surface.
2. Matches from Semi-Finals onwards might include an umpire assigned by the system who will resolve conflicts with line calling and scores and will be streaming the match score as it progresses using UmpireCast facility.
3. Player who's name comes first in the match draw will be responsible for providing a set of good tennis balls (Wilson US Open, Head Tour or equivalent). Organisers will provide a new set of tournament grade balls for Semi-Finals onward.
4. Both players need to enter the completed score in order for the result to be shown on the website. Any match for which the score is not entered by both players at play-by date, will be defaulted with a winner assigned by the system.
5. There are no late cancellations, no-shows etc, only the completed match score should be entered. If a player has to step down for an injury, the opponent will progress further.
6. All matches are two sets to 6 games with a short tie-break (to 7 with a 2 point lead) at 6 games all with deuces played out. If the score reaches 1 set all a match tie-break (to 10 with a 2 point lead) must be played to decide the winner. A full third set must not be played.