Singles Matches | 16/21 | 76% |
Doubles Matches | 5/21 | 24% |
Played | 12/21 | 57% |
Defaulted | 9/21 | 43% |
Won | 1/12 | 8% |
Lost | 11/12 | 92% |
Tennis Level | Unknown ? | |
Ratings | Singles | Doubles |
Tournaments | Pending ? | NA ? |
Leagues | Pending ? | Pending ? |
Championships | NA ? | NA ? |
League Rounds | 2 | |
Tournaments | 2 | |
Championships | 0 |
League Round | League Group |
---|---|
Doubles League 2024 Round 1 - Ladies | Group 01 |
Singles League 2024 Round 1 | Intermediate10 |
Tournaments |
---|
SEP Ladies Singles 2024 |
JUL Ladies Singles 2024 |
Date | Opponent | Outcome | Score |
---|---|---|---|
02/09/2024 | Kenneth Jones KennethJ | Lost | 2-15 |
02/09/2024 | Ms. Fleta Buckridge Ms.FB | Lost | 4-15 |
02/09/2024 | Avis Ziemann AvisZ | Won | 15-10 |
02/09/2024 | Walter Rohan WalterR | Lost | 4-15 |
01/07/2024 | Kenneth Jones KennethJ | Lost | 7-15 |
01/07/2024 | Cale Treutel CaleT | Lost | 10-15 |
01/07/2024 | Israel Prohaska IsraelP | Lost | 6-15 |
01/07/2024 | Judd Nolan JuddN | Lost | 14-15 |
01/07/2024 | Zetta Luettgen ZettaL | Lost | 11-15 |
10/02/2024 | EmilyH
TristonR |
Lost | 0-6 0-6 |
15/01/2024 | Icie Marvin IcieM | Lost | 0-6 0-6 |
13/01/2024 | Alexander Goyette AlexanderG | Lost | 2-6 3-6 |