Singles Matches | 7/16 | 44% |
Doubles Matches | 9/16 | 56% |
Played | 13/16 | 81% |
Defaulted | 3/16 | 19% |
Won | 1/13 | 8% |
Lost | 12/13 | 92% |
Tennis Level | Unknown ? | |
Ratings | Singles | Doubles |
Tournaments | NA ? | Pending ? |
Leagues | Pending ? | Pending ? |
Championships | Pending ? | Pending ? |
League Rounds | 2 | |
Tournaments | 1 | |
Championships | 2 |
League Round | League Group |
---|---|
Doubles League 2023 Round 3 - Mixed | Group 03 |
Singles League 2023 Round 3 | Improver2 |
Tournaments |
---|
MAR Doubles 2022 Mini |
Date | Opponent | Outcome | Score |
---|---|---|---|
04/06/2023 | JoanneJ
IzaiahB |
Lost | 1-6 4-6 |
06/05/2023 | MehribanG
IgnacioM |
Lost | 1-6 1-6 |
04/05/2023 | Emiliano Schmidt EmilianoS | Lost | 4-6 6-4 4-10 |
22/04/2023 | Ayden Torp AydenT | Lost | 0-6 1-6 |
21/04/2023 | Ola Mosciski OlaM | Lost | 0-6 4-6 |
16/04/2023 | Jerome Roob JeromeR | Lost | 2-6 2-6 |
22/03/2023 | LauraE
BridieM |
Lost | 1-6 0-6 |
17/03/2023 | Branson Fritsch BransonF | Lost | 0-6 0-6 |
13/02/2023 | Mittie Tromp MittieT | Won | WIN INJURY |
10/03/2022 | FaheemAH
KolbyG |
Lost | 5-15 |
10/03/2022 | InasH
JoeyW |
Lost | 13-15 |
10/03/2022 | TomW
DewayneS |
Lost | 8-15 |
10/03/2022 | ColinB
ToniK |
Lost | 8-15 |