Singles Matches | 2/5 | 40% |
Doubles Matches | 3/5 | 60% |
Played | 5/5 | 100% |
Defaulted | 0/5 | 0% |
Won | 1/5 | 20% |
Lost | 4/5 | 80% |
Tennis Level | Improver ? | |
Ratings | Singles | Doubles |
Tournaments | NA ? | NA ? |
Leagues | NA ? | NA ? |
Championships | NA ? | 1083 ? |
League Rounds | 0 | |
Tournaments | 0 | |
Championships | 5 |
Date | Opponent | Outcome | Score |
---|---|---|---|
29/09/2024 | JohnB
MichealB |
Won | WIN CONCEDE |
28/03/2022 | Marilie Botsford MarilieB | Lost | LOSS |
16/02/2022 | XianYC
MinervaR |
Lost | 6-7 0-6 |
13/02/2022 | Sanford Gerlach SanfordG | Lost | LOSS |
06/02/2022 | LottieHC
RossF |
Lost | 4-6 3-6 |
Opponent | Due by | |
---|---|---|
FinlayP
MireyaL |
20/10/2024 |