Nettie Prosacco

Singles Matches 104/114 91%
Doubles Matches 10/114 9%
Played 66/114 58%
Defaulted 48/114 42%
Won 27/66 41%
Lost 39/66 59%
Tennis Level Intermediate ?
Ratings Singles Doubles
Tournaments NA ? NA ?
Leagues 1496 ? Pending ?
Championships 1352 ? 1219 ?
League Rounds 20
Tournaments 0
Championships 8
League Round League Group
Singles League 2023 Round 7 Intermediate3
Singles League 2023 Round 5 Intermediate2
Singles League 2023 Round 4 Intermediate2
Singles League 2023 Round 3 Intermediate2
Singles League 2023 Round 2 Intermediate2
Singles League 2023 Round 1 - Mixed Group 04
Singles League 2022 Round 8 - Mixed Group #03
Singles League 2022 Round 7 - Mixed Group #03
Singles League 2022 Round 6 - Mixed Group #02
Singles League 2022 Round 5 - Gents Group #02
Singles League 2022 Round 4 - Gents Group #03
Singles League 2022 Round 3 - Gents Group #04
Doubles League 2022 Round 2 - Gents Group #03
Singles League 2022 Round 1 Group #05
Gents Doubles League 2022 Round 1 Group #03
Singles League 2021 Round 6 Group #5
Singles League 2021 Round 5 Group #4
Singles League 2021 Round 4 Group #3
Singles League 2021 Round 3 Group #2
Singles League 2021 Round 2 Group #3

Played Matches

Date Opponent Outcome Score
10/03/2024 Santina Kutch SantinaK Lost LOSS INJURY
13/02/2024 Rex Harvey RexH Won 6-3 6-2
24/09/2023 Jadon Paucek JadonP Lost 0-6 1-6
25/07/2023 Antonette Brekke AntonetteB Lost 4-6 6-4 9-11
21/06/2023 Kacey Schneider KaceyS Lost 3-6 3-6
13/06/2023 Brock Schowalter BrockS Lost 5-7 6-4 10-12
10/06/2023 Winnifred Reynolds WinnifredR Won 6-2 6-4
25/04/2023 Albin Pfeffer AlbinP Won 6-4 6-0
19/04/2023 Clement Zboncak ClementZ Won 4-6 6-1 10-7
04/04/2023 Juanita Rodriguez JuanitaR Won 6-4 6-2
02/04/2023 Judson Kerluke JudsonK Lost 6-3 5-7 6-10
21/03/2023 Angie Wolff AngieW Lost 1-6 6-7
15/03/2023
EllaA
HenrietteK
EllaA & HenrietteK
Lost 3-6 1-6
07/03/2023 Lucius Kuhn LuciusK Lost 3-6 2-6
28/02/2023
TomH
CarolyneH
TomH & CarolyneH
Lost 2-6 4-6
28/02/2023 Alaina Auer AlainaA Won 6-3 7-5
26/02/2023
KerryP
JustusH
KerryP & JustusH
Won 6-2 6-1
15/02/2023 Foster Rosenbaum FosterR Lost 4-6 6-4 8-10
04/02/2023 Dagmar Cormier DagmarC Lost 1-6 6-4 4-10
26/01/2023 Winnifred Reynolds WinnifredR Lost 6-0 3-6 9-11
25/11/2022 Elyse Johnson ElyseJ Lost 2-6 4-6
23/11/2022 Danika Lakin DanikaL Won 6-4 3-6 10-8
10/11/2022 Arianna Bins AriannaB Lost 3-6 2-6
04/11/2022 Alverta Ratke AlvertaR Lost 6-1 4-6 7-10
27/10/2022 Joey Kilback JoeyK Lost 3-6 3-6
20/10/2022 Ephraim Green EphraimG Lost 2-6 2-6
12/10/2022 Marilie Botsford MarilieB Won 2-6 6-3 10-7
10/10/2022 Nicholas Sporer NicholasS Won 7-5 6-3
14/09/2022 Willie Oberbrunner WillieO Lost 0-6 1-6
09/09/2022 Stefan Hauck StefanH Won 6-4 6-4
04/09/2022 Milford Rodriguez MilfordR Lost 3-6 2-6
31/08/2022 Maggie Feest MaggieF Lost 6-7 3-6
08/08/2022 Ayk Stepanyan AykS Won 6-4 6-1
25/07/2022 Rupert Gutmann RupertG Lost 6-7 2-6
20/07/2022 Lavern Senger LavernS Won 6-2 6-2
18/07/2022 Shana Will ShanaW Lost 6-0 0-6 9-11
14/07/2022 Vicenta Windler VicentaW Lost 3-6 1-6
16/06/2022 Chelsey Witting ChelseyW Lost 0-6 3-6
08/06/2022 Vicenta Windler VicentaW Lost 2-6 3-6
02/06/2022 Gina Barton GinaB Won 6-4 2-6 11-9
16/05/2022 Lorenzo Smitham LorenzoS Lost 5-7 6-7
14/05/2022 Eve Morar EveM Won 7-6 7-6
06/05/2022 Rosalinda Nolan RosalindaN Won 6-0 7-5
30/04/2022 Winnifred Reynolds WinnifredR Won 6-4 6-3
24/04/2022 Ephraim Green EphraimG Won 4-6 6-3 10-5
06/04/2022 Vicenta Windler VicentaW Lost 3-6 1-6
18/03/2022 Candace Blick CandaceB Lost 1-6 0-6
05/03/2022 Cathy Dibbert CathyD Won WIN
26/02/2022
LaurenceJ
MarilieB
LaurenceJ & MarilieB
Won 4-6 6-4 10-7
20/02/2022
TomC
MissJC
TomC & MissJC
Lost 2-6 1-6
13/02/2022 Juanita Rodriguez JuanitaR Won 6-1 4-6 10-7
11/02/2022 Brock Schowalter BrockS Won 6-4 7-5
07/02/2022 Ephraim Green EphraimG Lost 6-7 2-6
15/01/2022 Foster Rosenbaum FosterR Lost 4-6 6-2 4-10
13/01/2022 Ivory Collins IvoryC Won 7-6 6-2
07/12/2021 Gabrielle Bernier GabrielleB Won 6-2 6-4
01/12/2021 Ayk Stepanyan AykS Won 6-1 6-1
01/11/2021 Eve Morar EveM Lost 6-7 6-7
31/10/2021 Rosalinda Nolan RosalindaN Lost 3-6 3-6
22/09/2021 Maggie Feest MaggieF Lost 1-6 4-6
20/09/2021 Rebeca Cruickshank RebecaC Lost 3-6 2-6
11/08/2021 Reid Brekke ReidB Lost 4-6 3-6
11/08/2021 Rupert Gutmann RupertG Lost 3-6 1-6
04/07/2021 Kacey Schneider KaceyS Won 6-2 6-3
28/06/2021 Rupert Gutmann RupertG Won 7-5 6-2
23/06/2021 Foster Rosenbaum FosterR Lost 4-6 4-6