Lina Kessler

Singles Matches 106/106 100%
Doubles Matches 0/106 0%
Played 70/106 66%
Defaulted 36/106 34%
Won 32/70 46%
Lost 38/70 54%
Tennis Level Intermediate ?
Ratings Singles Doubles
Tournaments 1636 ? NA ?
Leagues 1374 ? NA ?
Championships NA ? NA ?
League Rounds 18
Tournaments 2
Championships 0
League Round League Group
Singles League 2024 Round 7 Intermediate5
Singles League 2024 Round 6 Intermediate6
Singles League 2024 Round 5 Intermediate7
Singles League 2024 Round 3 Intermediate6
Singles League 2024 Round 2 Intermediate6
Singles League 2024 Round 1 Intermediate6
Singles League 2023 Round 8 Intermediate6
Singles League 2023 Round 7 Intermediate5
Singles League 2023 Round 4 Intermediate4
Singles League 2023 Round 3 Intermediate4
Singles League 2023 Round 1 - Mixed Group 06
Singles League 2022 Round 8 - Mixed Group #06
Singles League 2022 Round 7 - Mixed Group #07
Singles League 2022 Round 6 - Mixed Group #06
Singles League 2022 Round 5 - Gents Group #07
Singles League 2022 Round 3 - Gents Group #09
Singles League 2022 Round 2 - Gents Group #10
Singles League 2022 Round 1 Group #11
Tournaments
JUL Singles 2024
JAN Singles 2023

Played Matches

Date Opponent Outcome Score
24/09/2024 Burnice Stanton BurniceS Won 6-4 6-2
18/09/2024 Olaf Hickle OlafH Won 6-4 6-2
16/09/2024 Antonina Monahan AntoninaM Won 6-3 6-1
08/08/2024 Ms. Rebeka Will Ms.RW Lost 0-6 5-7
31/07/2024 Abigale Koch AbigaleK Won 6-3 6-3
26/07/2024 Steve Kris SteveK Won 7-5 6-3
25/07/2024 Marilie Botsford MarilieB Won 15-14
25/07/2024 Rebeca Cruickshank RebecaC Lost 4-15
25/07/2024 Jimmie Streich JimmieS Lost 7-15
25/07/2024 Nels Altenwerth NelsA Won 15-12
25/07/2024 Olaf Hickle OlafH Won 15-10
22/07/2024 Icie Marvin IcieM Lost 4-6 6-7
18/07/2024 Lea Hoeger LeaH Won 6-3 6-1
26/06/2024 Ms. Rebeka Will Ms.RW Won 6-2 6-4
28/03/2024 Elinor Koepp ElinorK Lost 6-1 6-7 7-10
19/03/2024 Jerome Roob JeromeR Won 6-2 6-2
07/03/2024 Josefina Cruickshank JosefinaC Lost 0-6 0-6
13/02/2024 Waldo Altenwerth WaldoA Lost 6-1 4-6 8-10
11/02/2024 Presley Reynolds PresleyR Won 4-6 6-3 10-3
09/02/2024 Tamia Hyatt TamiaH Won 6-3 6-2
07/02/2024 Karl Wilderman KarlW Won 6-2 6-0
05/12/2023 Waldo Altenwerth WaldoA Lost 5-7 7-6 5-10
16/11/2023 Florence Larson FlorenceL Lost 2-6 3-6
15/11/2023 Abigale Koch AbigaleK Lost 1-6 3-6
29/10/2023 Addie Zemlak AddieZ Lost 6-2 3-6 4-10
27/10/2023 Marian Kutch MarianK Lost 2-6 4-6
25/10/2023 Kiarra Smith KiarraS Lost 2-6 3-6
28/09/2023 Timmothy Shields TimmothyS Lost 2-6 2-6
01/06/2023 Sanford Gerlach SanfordG Lost 7-6 2-6 4-10
30/05/2023 Arthur Kunze ArthurK Lost 4-6 2-6
02/05/2023 Raoul Rempel RaoulR Won 6-3 6-4
25/04/2023 Josefina Cruickshank JosefinaC Lost 0-6 0-6
17/04/2023 Dedric Miller DedricM Lost 2-6 2-6
08/04/2023 Adolphus Graham AdolphusG Lost 2-6 3-6
26/01/2023 Reid Brekke ReidB Lost 4-15
26/01/2023 Yesenia Lowe YeseniaL Won 15-13
26/01/2023 Grady Leuschke GradyL Won 15-11
26/01/2023 Gertrude Ward GertrudeW Won 15-12
18/01/2023 Alaina Auer AlainaA Lost 3-6 2-6
11/12/2022 Shany Haley ShanyH Won 6-4 6-4
23/11/2022 Josefina Cruickshank JosefinaC Lost 1-6 4-6
15/11/2022 Alaina Auer AlainaA Won 6-4 6-3
08/11/2022 Sanford Gerlach SanfordG Won 6-2 7-5
05/11/2022 Judson Kerluke JudsonK Lost 4-6 2-6
27/10/2022 Lucius Kuhn LuciusK Lost 4-6 2-6
19/10/2022 Shany Haley ShanyH Won 4-6 6-2 10-6
03/10/2022 Dolly Boehm DollyB Lost 1-6 0-6
01/10/2022 Dejah Sawayn DejahS Won 6-0 6-1
22/09/2022 Savanna Goyette SavannaG Won 6-1 7-6
21/09/2022 Steve Kris SteveK Won 6-4 6-4
06/09/2022 Elyse Johnson ElyseJ Lost 0-6 1-6
03/09/2022 Alaina Auer AlainaA Lost 4-6 3-6
10/08/2022 Arthur Kunze ArthurK Lost 1-6 1-6
02/08/2022 Sanford Gerlach SanfordG Lost 4-6 0-6
26/07/2022 Buster Kreiger BusterK Won 7-5 6-3
19/07/2022 Electa Hudson ElectaH Won 6-4 3-6 15-13
14/07/2022 Alaina Auer AlainaA Lost 2-6 6-7
12/07/2022 Jonas Dooley JonasD Won 6-2 6-1
08/05/2022 Ms. Destiney Ritchie Ms.DR Lost 1-6 0-6
29/04/2022 Jonas Dooley JonasD Won 6-4 6-2
24/04/2022 Alaina Auer AlainaA Lost 1-6 2-6
13/04/2022 Abigale Koch AbigaleK Lost 3-6 2-6
31/03/2022 Alfonso Erdman AlfonsoE Lost 0-6 1-6
23/03/2022 Mertie Casper MertieC Lost 5-7 3-6
21/03/2022 Dena Dicki DenaD Won 6-3 2-6 14-12
03/03/2022 Arthur Kunze ArthurK Lost 0-6 3-6
01/03/2022 Lucius Kuhn LuciusK Lost 1-6 1-6
09/02/2022 Buster Kreiger BusterK Won 6-3 2-6 10-4
01/02/2022 Savanna Goyette SavannaG Won 7-6 6-3
06/01/2022 Elta Runte EltaR Lost 3-6 4-6

Matches to play

Singles League 2024 Round 7
Opponent Due by
Maryam Deckow MaryamD 10/11/2024
Jerome Roob JeromeR 10/11/2024
Triston Ruecker TristonR 10/11/2024
Ms. Rebeka Will Ms.RW 10/11/2024
Addie Zemlak AddieZ 10/11/2024
Lavern Senger LavernS 10/11/2024