Singles Matches | 11/17 | 65% |
Doubles Matches | 6/17 | 35% |
Played | 11/17 | 65% |
Defaulted | 6/17 | 35% |
Won | 6/11 | 55% |
Lost | 5/11 | 45% |
Tennis Level | Intermediate ? | |
Ratings | Singles | Doubles |
Tournaments | NA ? | NA ? |
Leagues | NA ? | NA ? |
Championships | 1682 ? | 1610 ? |
League Rounds | 1 | |
Tournaments | 0 | |
Championships | 6 |
League Round | League Group |
---|---|
AM Competition | Section B2 |
Date | Opponent | Outcome | Score |
---|---|---|---|
16/10/2023 | Hipolito King HipolitoK | Lost | LOSS CONCEDE |
10/10/2023 | ArranA
KorbinK |
Lost | 1-6 4-6 |
24/09/2023 | Torrance Gerlach TorranceG | Won | 6-1 6-1 |
06/09/2023 | KashRB
TorranceG |
Won | 6-0 6-1 |
30/03/2023 | Madelynn Pfannerstill MadelynnP | Lost | 4-6 3-6 |
19/03/2023 | Colby Marks ColbyM | Won | WIN COIN |
01/04/2022 | JohnP
BriaH |
Lost | 1-6 2-6 |
24/03/2022 | Hipolito King HipolitoK | Lost | 5-7 5-7 |
05/03/2022 | JohnW
MaudeS |
Won | 6-7 6-4 10-4 |
20/02/2022 | SiddharthV
VernK |
Won | WIN |
15/02/2022 | Shana Will ShanaW | Won | 7-6 6-0 |