Singles Matches | 0/13 | 0% |
Doubles Matches | 13/13 | 100% |
Played | 7/13 | 54% |
Defaulted | 6/13 | 46% |
Won | 5/7 | 71% |
Lost | 2/7 | 29% |
Tennis Level | Advance ? | |
Ratings | Singles | Doubles |
Tournaments | NA ? | NA ? |
Leagues | NA ? | Pending ? |
Championships | NA ? | 1890 ? |
League Rounds | 1 | |
Tournaments | 0 | |
Championships | 3 |
League Round | League Group |
---|---|
Doubles League 2022 Round 5 - Gents | Group #01 |
Date | Opponent | Outcome | Score |
---|---|---|---|
29/09/2024 | GeorgeH
MissAR |
Won | WIN COIN |
06/11/2023 | MichaelB
JarenD |
Lost | 0-6 3-6 |
10/10/2023 | RatkoM
SavannaS |
Won | 6-3 6-3 |
18/11/2022 | MatthewC
HaleighB |
Lost | LOSS CONCEDE |
03/10/2022 | GerritF
RupertG |
Won | 6-1 6-1 |
21/09/2022 | JimC
JadonP |
Won | 6-4 6-3 |
18/09/2022 | GerritF
RupertG |
Won | 6-2 6-4 |