Singles Matches | 4/7 | 57% |
Doubles Matches | 3/7 | 43% |
Played | 7/7 | 100% |
Defaulted | 0/7 | 0% |
Won | 3/7 | 43% |
Lost | 4/7 | 57% |
Tennis Level | Unknown ? | |
Ratings | Singles | Doubles |
Tournaments | NA ? | NA ? |
Leagues | NA ? | NA ? |
Championships | Pending ? | Pending ? |
League Rounds | 0 | |
Tournaments | 0 | |
Championships | 4 |
Date | Opponent | Outcome | Score |
---|---|---|---|
23/10/2023 | Waldo Altenwerth WaldoA | Lost | LOSS COIN |
24/09/2023 | Grady Leuschke GradyL | Won | 6-4 6-4 |
24/09/2023 | PaymanA
LoganB |
Lost | LOSS COIN |
17/04/2023 | Henriette Kovacek HenrietteK | Lost | LOSS COIN |
26/03/2023 | Humberto Schmitt HumbertoS | Won | WIN INJURY |
26/03/2023 | BevanM
AriannaG |
Lost | 2-6 3-6 |
05/03/2023 | InasH
JoeyW |
Won | WIN COIN |