Singles Matches | 1/13 | 8% |
Doubles Matches | 12/13 | 92% |
Played | 5/13 | 38% |
Defaulted | 8/13 | 62% |
Won | 1/5 | 20% |
Lost | 4/5 | 80% |
Tennis Level | Intermediate ? | |
Ratings | Singles | Doubles |
Tournaments | NA ? | NA ? |
Leagues | NA ? | 1451 ? |
Championships | Pending ? | NA ? |
League Rounds | 2 | |
Tournaments | 0 | |
Championships | 1 |
League Round | League Group |
---|---|
Doubles League 2024 Round 2 - Gents | Group 02 |
Doubles League 2024 Round 1 - Gents | Group 02 |
Date | Opponent | Outcome | Score |
---|---|---|---|
20/04/2024 | GeorgeH
MissAR |
Lost | 2-6 4-6 |
06/04/2024 | ShivA
HaskellJ |
Won | 6-3 6-0 |
07/03/2024 | DeanS
ColeR |
Lost | 4-6 6-1 5-10 |
19/02/2024 | SteveO
AylinH |
Lost | 1-6 3-6 |
18/02/2024 | Madelynn Pfannerstill MadelynnP | Lost | 3-6 3-6 |