Singles Matches | 0/34 | 0% |
Doubles Matches | 34/34 | 100% |
Played | 25/34 | 74% |
Defaulted | 9/34 | 26% |
Won | 20/25 | 80% |
Lost | 5/25 | 20% |
Tennis Level | Advance ? | |
Ratings | Singles | Doubles |
Tournaments | NA ? | NA ? |
Leagues | NA ? | 2098 ? |
Championships | NA ? | 1994 ? |
League Rounds | 3 | |
Tournaments | 0 | |
Championships | 7 |
League Round | League Group |
---|---|
Doubles League 2024 Round 1 - Mixed | Group 01 |
Doubles League 2023 Round 4 - Gents | Group 01 |
Mixed Doubles League 2022 Round 1 | Group #01 |
Opponent | Due by | |
---|---|---|
MatthewL
GillianS |
20/10/2024 |
Opponent | Due by | |
---|---|---|
LucyG
JoshuaPS |
20/10/2024 |