Singles Matches | 5/9 | 56% |
Doubles Matches | 4/9 | 44% |
Played | 3/9 | 33% |
Defaulted | 6/9 | 67% |
Won | 0/3 | 0% |
Lost | 3/3 | 100% |
Tennis Level | Unknown ? | |
Ratings | Singles | Doubles |
Tournaments | NA ? | NA ? |
Leagues | Pending ? | Pending ? |
Championships | NA ? | NA ? |
League Rounds | 2 | |
Tournaments | 0 | |
Championships | 0 |
League Round | League Group |
---|---|
Singles League 2022 Round 3 - Ladies | Group #03 |
Doubles League 2022 Round 2 - Mixed | Group #03 |
Date | Opponent | Outcome | Score |
---|---|---|---|
19/04/2022 | Delaney Reinger DelaneyR | Lost | 2-6 1-6 |
18/04/2022 | EdinC
AlfordD |
Lost | 2-6 2-6 |
27/03/2022 | IrinaR
GianniK |
Lost | 1-6 6-2 3-10 |