Singles Matches | 0/4 | 0% |
Doubles Matches | 4/4 | 100% |
Played | 1/4 | 25% |
Defaulted | 3/4 | 75% |
Won | 0/1 | 0% |
Lost | 1/1 | 100% |
Tennis Level | Unknown ? | |
Ratings | Singles | Doubles |
Tournaments | NA ? | NA ? |
Leagues | NA ? | Pending ? |
Championships | NA ? | NA ? |
League Rounds | 1 | |
Tournaments | 0 | |
Championships | 0 |
League Round | League Group |
---|---|
Doubles League 2024 Round 4 - Gents | Group 02 |
Date | Opponent | Outcome | Score |
---|---|---|---|
14/08/2024 | DuncanM
AntoninaM |
Lost | 1-6 6-7 |