| Singles Matches | 22/27 | 81% |
| Doubles Matches | 5/27 | 19% |
| Played | 15/27 | 56% |
| Defaulted | 12/27 | 44% |
| Won | 5/15 | 33% |
| Lost | 10/15 | 67% |
| Tennis Level | Unknown ? | |
| Ratings | Singles | Doubles |
| Tournaments | Pending ? | Pending ? |
| Leagues | Pending ? | NA ? |
| Championships | Pending ? | NA ? |
| League Rounds | 3 | |
| Tournaments | 2 | |
| Championships | 1 | |
| League Round | League Group |
|---|---|
| Singles League 2022 Round 4 - Gents | Group #09 |
| Singles League 2021 Round 6 | Group #8 |
| Singles League 2021 Round 5 | Group #7 |
| Tournaments |
|---|
| APR Singles 2022 Mini |
| APR Doubles 2022 Mini |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 28/04/2022 | Vicenta Windler VicentaW | Lost | 12-15 |
| 28/04/2022 | Brock Schowalter BrockS | Lost | 7-15 |
| 28/04/2022 | Dagmar Cormier DagmarC | Lost | 14-15 |
| 28/04/2022 | Jonas Dooley JonasD | Won | 15-3 |
| 28/04/2022 | Ima Hagenes ImaH | Lost | 9-15 |
| 21/04/2022 | LaurenceJ
MarilieB |
Won | 15-9 |
| 21/04/2022 | BogdanC
BrockS |
Lost | 8-15 |
| 21/04/2022 | WendyB
GarnettS |
Lost | 9-15 |
| 21/04/2022 | AdilM
RevaP |
Won | 15-11 |
| 21/04/2022 | AdilM
RevaP |
Won | 15-10 |
| 17/02/2022 | Alivia Feest AliviaF | Lost | 0-6 1-6 |
| 03/02/2022 | Katheryn Grady KatherynG | Won | 6-4 0-6 10-6 |
| 02/11/2021 | Alf Krajcik AlfK | Lost | 2-6 6-4 8-10 |
| 29/10/2021 | Shana Will ShanaW | Lost | 2-6 4-6 |
| 10/10/2021 | Steve Kris SteveK | Lost | 5-7 6-2 8-10 |